
Vettel wins at last
Red Bull finally got the reward their pace has deserved as Sebastian Vettel led a one-two ahead of Mark Webber at the Malaysian Grand Prix.
Reliability issues have dogged the team's start to the season with Vettel having surrendered pole in the opening two races.
This time it was his team-mate Webber who started on pole in Sepang but the German was quick off the mark to steal the lead after the first lap which he then largely retained for the rest of the race.
Mercedes' Nico Rosberg claimed third place although it had proven a disastrous race for his team-mate Michael Schumacher who retired early with suspension problems.
| Malaysian Grand Prix | Race Stats | ||||||
| Sepang - 2nd April - 4th April 2010 | Fastest Lap - M.Webber 1:37.054 | ||||||
| Driver | Team | Time | FLs | PITS | |||
| 3 | 1 | S.Vettel | Red Bull | 1:33:48.412 | 9 | 1 | |
| 1 | 2 | M.Webber | Red Bull | +4.849 | 5 | 1 | |
| 2 | 3 | N.Rosberg | Mercedes GP | +13.504 | 1 | 1 | |
| 6 | 4 | R.Kubica | Renault | +18.589 | 0 | 1 | |
| 4 | 5 | A.Sutil | Force India | +21.059 | 1 | 1 | |
| 20 | 6 | L.Hamilton | McLaren | +23.471 | 4 | 1 | |
| 21 | 7 | F.Massa | Ferrari | +27.068 | 1 | 1 | |
| 17 | 8 | J.Button | McLaren | +37.918 | 2 | 1 | |
| 14 | 9 | J.Alguersuari | Toro Rosso | +70.602 | 0 | 1 | |
| 5 | 10 | N.Hulkenberg | Williams | +73.399 | 0 | 1 | |
| 13 | 11 | S.Buemi | Toro Rosso | +78.938 | 0 | 2 | |
| 7 | 12 | R.Barrichello | Williams | +1 Lap | 0 | 2 | |
| 19 | 13 | F.Alonso | Ferrari | +2 Laps | 3 | 1 | |
| 24 | 14 | L.di Grassi | Virgin | +3 Laps | 0 | 1 | |
| 22 | 15 | K.Chandhok | HRT F1 | +3 Laps | 0 | 0 | |
| 23 | 16 | B.Senna | HRT F1 | +4 Laps | 0 | 1 | |
| 18 | 17 | J.Trulli | Lotus F1 | +5 Laps | 0 | 0 | |
| 11 | - | V.Petrov | Renault | Gear Box | 0 | 1 | |
| 15 | - | H.Kovalainen | Lotus F1 | Retired | 0 | 2 | |
| 10 | - | V.Liuzzi | Force India | Engine | 0 | 0 | |
| 16 | - | T.Glock | Virgin | Accident | 0 | 0 | |
| 8 | - | M.Schumacher | Mercedes GP | Retired | 0 | 0 | |
| 9 | - | K.Kobayashi | BMW Sauber F1 | Engine | 0 | 0 | |
| 12 | - | P.de la Rosa | BMW Sauber F1 | Engine | 0 | 0 | |
Note: The first column from the left indicates the position in which the driver started the race. The 2nd column indicates the position in which the driver finished the race. If there is no finish position this means driver did not complete the race.
Driver Standings
| No. | Driver | Team | Points | |
| 1 | Felipe Massa (BRA) | Ferrari | 39 | |
| 2 | Fernando Alonso (SPA) | Ferrari | 37 | |
| 3 | Sebastian Vettel (GER) | Red Bull | 37 | |
| 4 | Jenson Button (GBR) | McLaren | 35 | |
| 5 | Nico Rosberg (GER) | Mercedes GP | 35 | |
| 6 | Lewis Hamilton (GBR) | McLaren | 31 | |
| 7 | Robert Kubica (POL) | Renault | 30 | |
| 8 | Mark Webber (AUS) | Red Bull | 24 | |
| 9 | Adrian Sutil (GER) | Force India | 10 | |
| 10 | Michael Schumacher (GER) | Mercedes GP | 9 | |
| 11 | Vitantonio Liuzzi (ITA) | Force India | 8 | |
| 12 | Rubens Barrichello (BRA) | Williams | 5 | |
| 13 | Jaime Alguersuari (SPA) | Toro Rosso | 2 | |
| 14 | Nico Hulkenberg (GER) | Williams | 1 | |
| 15 | Sebastien Buemi (SUI) | Toro Rosso | 0 | |
| 16 | Pedro de la Rosa (SPA) | BMW Sauber F1 | 0 | |
| 17 | Heikki Kovalainen (FIN) | Lotus F1 | 0 | |
| 18 | Karun Chandhok (IND) | HRT F1 | 0 | |
| 19 | Lucas Di Grassi (BRA) | Virgin | 0 | |
| 20 | Bruno Senna (BRA) | HRT F1 | 0 | |
| 21 | Jarno Trulli (ITA) | Lotus F1 | 0 | |
| 22 | Kamui Kobayashi (JAP) | BMW Sauber F1 | 0 | |
| 23 | Timo Glock (GER) | Virgin | 0 | |
| 24 | Vitaly Petrov (RUS) | Renault | 0 | |
Team Standings
| No. | Team | Points |
| 1 | Ferrari (Italy) | 76 |
| 2 | McLaren (Great Britain) | 66 |
| 3 | Red Bull (Austria) | 61 |
| 4 | Mercedes GP (Germany) | 44 |
| 5 | Renault (France) | 30 |
| 6 | Force India (India) | 18 |
| 7 | Williams (Great Britain) | 6 |
| 8 | Toro Rosso (Italy) | 2 |
| 9 | BMW Sauber F1 (Switzerland) | 0 |
| 10 | Lotus F1 (Malaysia) | 0 |
| 11 | HRT F1 (Spain) | 0 |
| 12 | Virgin (Great Britain) | 0 |
Like our posts? Follow Firstain on Twitter and/or join our Facebook Group to stay up-to-date with us.
Like our authors? Follow them: Aman Milwani on Twitter and/or Karan on Twitter.
Subscribe to Firstain by Email








