All the results from England, France, Germany, Holland, Italy, Portugal and Spain.
Barclays Premier League
Saturday, 3 April 2010
| Arsenal Bendtner (90+4) | 1-0 (HT 0-0) | Wolverhampton |
| Bookings: Jarvis (64) | ||
| Sent off: Henry (66) | ||
| Bolton | 0-1 (HT 0-1) | Aston Villa A Young (11) |
| Bookings: Ricketts (20) | ||
| Burnley Fletcher (71) | 1-6 (HT 0-5) | Man City Adebayor (4, 45) |
| Man Utd Macheda (81) | 1-2 (HT 0-1) | Chelsea J Cole (20) |
| Bookings: Scholes (35) | Bookings: Deco (71) | |
| Portsmouth | 0-0 (HT 0-0) | Blackburn |
| Bookings: Vanden Borre (43) | Bookings: Dunn (50) | |
| Sent off: Vanden Borre (60) | ||
| Stoke Fuller (6) | 2-0 (HT 1-0) | Hull |
| Bookings: Sanli (52) | Bookings: Mendy (62) | |
| Sunderland Bent (1, pen 29) | 3-1 (HT 2-0) | Tottenham Crouch (72) |
| Bookings: Cattermole (35) | ||
Coca Cola Championship
Saturday, 3 April 2010
| Bristol City Fontaine (3) | 1-1 (HT 1-1) | Nottm Forest Moussi (29) |
| Bookings: Skuse (32) | Bookings: Perch (25) | |
| Cardiff Chopra (42, 90+2) | 2-1 (HT 1-1) | Swansea Orlandi (28) |
| Bookings: Bothroyd (35) | Bookings: Williams (31) | |
| Coventry | 0-1 (HT 0-1) | Derby Barker (20) |
| Bookings: Clingan (29) | Bookings: Leacock (30) | |
| Doncaster Coppinger (58) | 1-2 (HT 0-0) | Plymouth Mason (67) |
| Bookings: Wright-Phillips (90+2) | ||
| Ipswich McAuley (41) | 2-1 (HT 2-0) | Reading Sigurdsson (90) |
| Bookings: Norris (19) | Bookings: Gunnarsson (15) | |
| Sent off: Mills (30) | ||
| Middlesbrough McDonald (15) | 1-1 (HT 1-1) | Crystal Palace N'Diaye (45+2) |
| Bookings: Davis (61) | ||
| Peterborough Green (11) | 2-3 (HT 1-1) | Newcastle Nolan (45+1) |
| Bookings: Zakuani (47) | Bookings: Best (89) | |
| Preston Davidson (53) | 1-1 (HT 0-1) | Watford Buckley (35) |
| Bookings: Wallace (68) | Bookings: Buckley (28) | |
| QPR Faurlin (23) | 1-1 (HT 1-0) | Sheff Wed Soares (77) |
| Bookings: Taarabt (86) | ||
| Sheff Utd | 0-0 (HT 0-0) | Barnsley |
| Bookings: Taylor (43) | Bookings: Colace (12) | |
| Sent off: Connolly (90+3) | ||
Friday, 2 April 2010
| Scunthorpe McCann (pen 48) | 2-4 (HT 0-1) | Blackpool Wright (og 22) |
| Bookings: Wright (38) | Bookings: Evatt (50) | |
| West Brom Morrison (38) | 3-0 (HT 2-0) | Leicester |
| Bookings: Carson (65) | Bookings: Waghorn (37) | |
League One
Saturday, 3 April 2010
| Leeds United | 0-3 (HT 0-1) | Swindon Paynter (43, 48) |
| Bookings: Howson (77) | ||
| Leyton Orient Patulea (84) | 1-3 (HT 0-3) | Hartlepool Liddle (22, 39) |
| Bookings: Thornton (90) | Bookings: Liddle (84) | |
| MK Dons | 0-1 (HT 0-0) | Charlton Forster (pen 65) |
| Bookings: Chicksen (24) | Bookings: Racon (75) | |
| Oldham Guy (59) | 1-0 (HT 0-0) | Gillingham |
| Bookings: Gregan (40) | Bookings: Howe (71) | |
| Southend | 0-0 (HT 0-0) | Yeovil |
| Bookings: Grant (45) | Bookings: Smith (44) | |
| Stockport Ibehre (pen 19) | 1-1 (HT 1-0) | Walsall Gray (47) |
| Sent off: Deeney (18) | ||
| Wycombe Keates (73) | 1-2 (HT 0-1) | Huddersfield Rhodes (22) |
| Bookings: McLeod (9) | Bookings: Kay (90+1) | |
Friday, 2 April 2010
| Carlisle Harte (pen 56, pen 72) | 3-1 (HT 0-0) | Bristol Rovers Heffernan (57) |
| Bookings: Thirlwell (5) | Bookings: Campbell (21) | |
| Sent off: Hughes (55) | ||
| Exeter Fleetwood (33) | 2-0 (HT 1-0) | Colchester |
| Bookings: Dunne (70) | Bookings: Izzet (43) | |
| Millwall Robinson (75) | 1-1 (HT 0-1) | Brentford Cort (32) |
| Bookings: Trotter (35) | Bookings: Osborne (10) | |
| Tranmere Moore (pen 6, pen 12) | 3-1 (HT 3-0) | Norwich Holt (58) |
| Bookings: McLaren (55) | Bookings: Martin (7) | |
| Sent off: Forster (10) | ||
League Two
Saturday, 3 April 2010
| Bournemouth Pitman (41) | 1-0 (HT 1-0) | Bradford |
| Bookings: Bullock (28) | ||
| Burton Albion Pearson (pen 45+1) | 1-2 (HT 1-2) | Darlington Gray (22) |
| Bookings: Smith (3) | ||
| Cheltenham Alsop (50) | 1-0 (HT 0-0) | Lincoln City |
| Bookings: Kerr (87) | ||
| Chesterfield Conlon (pen 68, pen 83) | 2-0 (HT 0-0) | Rochdale |
| Bookings: Whing (63) | Bookings: McArdle (84) | |
| Dag & Red Benson (7) | 3-1 (HT 2-1) | Accrington Stanley Grant (5) |
| Bookings: Ogogo (83) | Bookings: Mullin (33) | |
| Hereford Mcquiokin (29) | 2-1 (HT 1-1) | Barnet Rose (og 43) |
| Macclesfield Brown (17) | 1-1 (HT 1-0) | Aldershot Donnelly (pen 76) |
| Bookings: Mukendi (52) | ||
| Notts County Edwards (4) | 5-0 (HT 1-0) | Bury |
| Rotherham Walker (81) | 1-2 (HT 0-0) | Port Vale Davies (59) |
| Torquay Ellis (47) | 2-1 (HT 0-1) | Shrewsbury Bevan (og 29) |
| Bookings: Branston (54) | Bookings: Cansdell-Sherriff (1) | |
Friday, 2 April 2010
| Grimsby Coulson (42) | 1-2 (HT 1-1) | Northampton Davis (18) |
| Bookings: Akpa Akpro (90) | Bookings: Gilligan (29) | |
| Sent off: Lancashire (54) | ||
| Morecambe Jevons (53) | 4-3 (HT 0-2) | Crewe Grant (17) |
| Bookings: Duffy (80) | Bookings: Miller (30) | |
| Sent off: Parrish (71) | ||
Scottish Premier League
Saturday, 3 April 2010
| Motherwell | 0-1 (HT 0-1) | Falkirk Flynn (27) |
| Rangers Edu (11) | 1-0 (HT 1-0) | Hamilton |
| Bookings: Neil (45) | ||
| St Mirren Carey (44) | 1-1 (HT 1-0) | Hearts Zaliukas (47) |
| Bookings: Thomson (36) | ||
French Ligue 1
Saturday, 3 April 2010
| Bordeaux Cavenaghi (28) | 1-2 (HT 1-1) | Nancy Hadji (18) |
| Bookings: Menegazzo (68) | Bookings: Berenguer (33) | |
| Grenoble Akrour (3) | 1-2 (HT 1-1) | Lorient Gameiro (32) |
| Bookings: Romao (78) | Bookings: Ducasse (68) | |
| Montpellier | 0-0 (HT 0-0) | Monaco |
| Bookings: Karim Ait-Fana (22) | Bookings: Lolo (14) | |
| Nice | 0-0 (HT 0-0) | Sochaux |
| Bookings: Gace (90) | Bookings: Perquis (27) | |
| Rennes Gyan (15) | 1-2 (HT 1-0) | Lyon Michel Bastos (53) |
| Bookings: M'Vila (77) | ||
| St Etienne Varrault (54) | 2-0 (HT 0-0) | Le Mans |
| Bookings: Payet (41) | Bookings: Herald Goulon (28) | |
| Sent off: Mirallas (83) | ||
| Valenciennes Samassa (82) | 1-0 (HT 0-0) | Lille |
| Bookings: Mater (27) | Bookings: Beria (22) | |
German Bundesliga
Saturday, 3 April 2010
| Borussia Dortmund Grosskreutz (10) | 2-1 (HT 2-0) | Werder Bremen Hunt (65) |
| Bookings: Blaszczykowski (61) | Bookings: Bargfrede (89) | |
| Cologne | 0-3 (HT 0-2) | Hertha Berlin Rafael (25, 45) |
| Bookings: Geromel (59) | Bookings: Kacar (55) | |
| Sent off: Mohamad (73) | ||
| Eintracht Frankfurt Teber (pen 28) | 3-2 (HT 1-1) | Bayer Leverkusen Kiessling (33, 46) |
| Bookings: Franz (81) | Bookings: Derdiyok (28) | |
| Sent off: Schwaab (49) | ||
| Nuremberg Frantz (14) | 2-0 (HT 2-0) | Mainz |
| Bookings: Andreas Wolf (4) | Bookings: Florian Heller (36) | |
| Sent off: Ivanschitz (4) | ||
| SC Freiburg Cisse (18) | 1-1 (HT 1-1) | VfL Bochum Dabrowski (24) |
| Bookings: Freier (77) | ||
| Schalke 04 Kuranyi (31) | 1-2 (HT 1-2) | Bayern Munich Ribery (25) |
| Bookings: Bordon (23) | Bookings: Altintop (34) | |
| Sent off: Bordon (90) | Sent off: Altintop (41) | |
| VfB Stuttgart Marica (66) | 2-1 (HT 0-1) | Borussia M'gladbach Marco Reus (33) |
| Bookings: Boulahrouz (62) | Bookings: Friend (40) | |
Dutch Eredivisie
Saturday, 3 April 2010
| AZ Alkmaar Martens (5) | 2-0 (HT 1-0) | FC Utrecht |
| Bookings: Wernbloom (19) | Bookings: Nesu (14) | |
| Sent off: Lensky (75) | ||
| Heerenveen Losada (9, 77) | 4-1 (HT 3-0) | Sparta Falkenburg (60) |
| Bookings: Van Gessel (27) | ||
| Sent off: Dingsdag (18) | ||
| Roda JC Skoubo (23) | 5-1 (HT 2-1) | RKC Waalwijk Charlison Benshop (7) |
| Bookings: Saeijs (44) | Bookings: Ruud Berger (12) | |
| Vitesse Claudemir (67) | 3-0 (HT 0-0) | FC Groningen |
| Bookings: Buttner (79) | ||
| VVV Venlo | 0-2 (HT 0-1) | FC Twente Nkufo (38) |
| Bookings: Tiote (72) | ||
Italian Serie A
Saturday, 3 April 2010
| Atalanta Valdes (16) | 2-0 (HT 1-0) | Siena |
| Bookings: Amoruso (6) | Bookings: Rosi (6) | |
| Bari | 0-1 (HT 0-1) | Roma Vucinic (19) |
| Bookings: Castillo (68) | Bookings: Pizarro (86) | |
| Cagliari Ragatzu (17) | 2-3 (HT 2-3) | AC Milan Borriello (7) |
| Bookings: Astori (60) | Bookings: Ambrosini (60) | |
| Catania Maxi Lopez (14, 32) | 2-0 (HT 2-0) | Palermo |
| Bookings: Silvestre (33) | Bookings: Balzaretti (22) | |
| Chievo Mantovani (71) | 1-2 (HT 0-1) | Sampdoria Cassano (1) |
| Bookings: Bentivoglio (13) | Bookings: Accardi (7) | |
| Sent off: Morero (68) | ||
| Genoa Boakye (51) | 1-1 (HT 0-0) | Livorno Tavano (88) |
| Bookings: Boakye (15) | Bookings: Mozart (12) | |
| Inter Milan Motta (29, 85) | 3-0 (HT 1-0) | Bologna |
| Bookings: Stankovic (72) | Bookings: Lanna (54) | |
| Lazio Floccari (3) | 1-1 (HT 1-1) | Napoli Hamsik (37) |
| Bookings: Biava (55) | Bookings: Rinaudo (60) | |
| Parma Bojinov (68) | 1-1 (HT 0-1) | Fiorentina De Silvestri (21) |
| Bookings: Lucarelli (37) | Bookings: Zanetti (45) | |
| Udinese Sanchez (9) | 3-0 (HT 1-0) | Juventus |
| Bookings: Sanchez (9) | Bookings: Felipe Melo (20) | |
Portugal SupaLiga
Saturday, 3 April 2010
| Academica | 0-0 (HT 0-0) | Uniao Leiria |
| Bookings: Tiero (26) | Bookings: Tall (8) | |
| FC Porto Garcia (4, 51) | 4-1 (HT 2-1) | Maritimo Soma (1) |
| Bookings: Fernando (40) | Bookings: Paulo Jorge (34) | |
| Olhanense Djalmir (85) | 2-2 (HT 0-1) | Vitoria Setubal Henrique (35) |
| Bookings: Miguel Angelo (37) | Bookings: Collin (20) | |
| Pacos Ferreira | 0-0 (HT 0-0) | Belenenses |
Friday, 2 April 2010
| Braga Alan (pen 40) | 3-2 (HT 1-1) | Guimaraes Rui Miguel (18) |
| Bookings: Aguiar (52) | Bookings: Alex (40) | |
| Sent off: Alberto Rodriguez (90) | Sent off: Valdomiro (77) | |
| Nacional Costa (46) | 1-0 (HT 0-0) | Leixoes |
| Bookings: Alexandre (88) | ||
| Sporting Djalo (7, 56, 75) | 5-0 (HT 2-0) | Rio Ave |
| Bookings: Daniel Carrico (51) | Bookings: Vitor Gomes (38) | |
| Sent off: Izmailov (82) | ||
Spanish La Liga
Saturday, 3 April 2010
| Barcelona Jeffren (27) | 4-1 (HT 2-0) | Athletic Bilbao Susaeta (77) |
| Bookings: Toure Yaya (61) | Bookings: Javi Martinez (61) | |
| Real Zaragoza Leonardo Ponzio (45) | 2-0 (HT 1-0) | Malaga |
| Bookings: Carlos Diogo (74) | Bookings: Toribio (17) | |
| Sevilla Kanoute (22) | 3-0 (HT 2-0) | Tenerife |
| Bookings: Stankevicius (30) | Bookings: Ezequiel Luna (14) | |
Like our posts? Follow Firstain on Twitter and/or join our Facebook Group to stay up-to-date with us.
Like our authors? Follow them: Aman Milwani on Twitter and/or Karan on Twitter.
Subscribe to Firstain by Email









