
Lampard with the first of his four goals
Frank Lampard passed the 150 goal mark for Chelsea as they threw the gauntlet down to Premier League pace-setters Manchester United by destroying Aston Villa at Stamford Bridge. Lampard's four goals made him the third-highest scorer in the club's history eclipsing legends Roy Bentley and Peter Osgood with 151 goals. His efforts, two from the penalty spot, were the centrepiece of an emphatic Chelsea victory as they followed up their 5-0 midweek win at Portsmouth with another goal-laden attacking display. And as coach Carlo Ancelotti insisted the disappointment of their Champions League exit at the hands of Inter Milan may yet aid their attempts to regain the title, Chelsea's embarrassing superiority over a Villa side with sights set on the top four provides the perfect tonic for next Saturday's visit to Old Trafford.

Berbatov celebrates his 2nd goal
Dimitar Berbatov scored a second-half brace as Manchester United swept aside Bolton to restore their one-pointadvantage at the Premier League summit. Jlloyd Samuel inadvertently handed United the initiative when he turned a Ryan Giggs cross into his own net. Berbatov stretched the lead, turning in the rebound from a Darren Fletcher shot before flicking in Nani's cross. Fabrice Muamba had earlier gone close for Bolton, but Nani set up substitute Darron Gibson to seal the win late on.
Barclays Premier League
Saturday, 27 March 2010
| Birmingham Phillips (90+2) | 1-1 (HT 0-0) | Arsenal Nasri (81) |
| Bookings: Ferguson (73) | Bookings: Song Billong (16) | |
| Bolton | 0-4 (HT 0-1) | Man Utd Samuel (og 38) |
| Chelsea Lampard (15, pen 44, pen 62, 90+1) | 7-1 (HT 2-1) | Aston Villa Carew (29) |
| Bookings: Zhirkov (31) | Bookings: Petrov (28) | |
| Hull Bullard (pen 16) | 2-0 (HT 1-0) | Fulham |
| Bookings: Kilbane (30) | Bookings: Dikgacoi (32) | |
| Tottenham Crouch (27) | 2-0 (HT 2-0) | Portsmouth |
| Bookings: Hughes (74) | ||
| West Ham | 0-1 (HT 0-0) | Stoke Fuller (69) |
| Bookings: Whelan (59) | ||
| Wolverhampton | 0-0 (HT 0-0) | Everton |
| Bookings: Jones (47) | Bookings: Pienaar (65) | |
Coca Cola Championship
Saturday, 27 March 2010
| Barnsley | 0-1 (HT 0-1) | Doncaster Coppinger (35) |
| Bookings: Colace (70) | Bookings: Sharp (31) | |
| Coventry Wood (79) | 1-1 (HT 0-0) | Sheff Wed Varney (67) |
| Bookings: Hall (20) | Bookings: Purse (84) | |
| Crystal Palace Hill (58) | 1-2 (HT 0-1) | Cardiff Gyepes (4) |
| Bookings: Andrew (70) | Bookings: Feeney (90+4) | |
| Derby King (og 19) | 1-0 (HT 1-0) | Leicester |
| Bookings: Pearson (69) | ||
| Peterborough | 0-1 (HT 0-0) | Bristol City Clarkson (71) |
| Bookings: Simpson (20) | Bookings: Hartley (65) | |
| Plymouth | 0-2 (HT 0-0) | Blackpool Adam (78) |
| Bookings: Wright-Phillips (48) | Bookings: Southern (5) | |
| Preston Jones (37) | 2-2 (HT 1-0) | QPR Ramage (57) |
| Bookings: Carter (31) | Bookings: Hill (29) | |
| Reading Sigurdsson (6) | 1-1 (HT 1-0) | West Brom Tamas (86) |
| Bookings: Griffin (64) | Bookings: Reid (50) | |
| Swansea | 0-0 (HT 0-0) | Ipswich |
| Bookings: Pratley (45) | ||
| Watford Eustace (21) | 1-1 (HT 1-0) | Middlesbrough Lita (55) |
| Bookings: Lansbury (38) | Bookings: McManus (17) | |
League One
Saturday, 27 March 2010
| Brentford Grabban (43) | 1-0 (HT 1-0) | Leyton Orient |
| Bookings: Saunders (40) | Bookings: Tehoue (39) | |
| Brighton Murray (7) | 3-0 (HT 2-0) | Tranmere |
| Bookings: Gordon (54) | ||
| Sent off: Robinson (78) | ||
| Bristol Rovers Kuffour (34) | 4-3 (HT 2-2) | Southend Vernon (pen 5, 57) |
| Bookings: Anthony (65) | Bookings: McCormack (37) | |
| Sent off: Moussa (65) | ||
| Colchester Henderson (59) | 1-1 (HT 0-0) | Wycombe Ainsworth (90+3) |
| Bookings: Gillespie (42) | Bookings: Hinshelwood (15) | |
| Exeter Taylor (4) | 2-1 (HT 1-0) | Walsall Gray (62) |
| Bookings: Taylor (52) | Bookings: Vincent (90+5) | |
| Gillingham Miller (20) | 2-2 (HT 1-2) | MK Dons McCracken (18) |
| Bookings: Nutter (28) | Bookings: McCracken (45+4) | |
| Sent off: Oli (42) | ||
| Hartlepool | 0-1 (HT 0-1) | Swindon Austin (22) |
| Huddersfield Rhodes (53) | 1-1 (HT 0-0) | Charlton Reid (58) |
| Bookings: Peltier (28) | Bookings: Dailly (42) | |
| Millwall Swailes (og 27) | 5-0 (HT 3-0) | Stockport |
| Bookings: Swailes (27) | ||
| Norwich Martin (89) | 1-0 (HT 0-0) | Leeds United |
| Bookings: Smith (46) | Bookings: Naylor (37) | |
| Sent off: Kandol (90+2) | ||
League Two
Saturday, 27 March 2010
| Barnet Hughes (45+1) | 1-1 (HT 1-1) | Burton Albion Pearson (18) |
| Bookings: Gillet (79) | Bookings: Parkes (90+2) | |
| Bournemouth Feeney (18) | 2-0 (HT 1-0) | Accrington Stanley |
| Bookings: Hollands (73) | Bookings: Edwards (37) | |
| Bradford Hanson (2, 67) | 3-3 (HT 1-0) | Dag & Red Nurse (69) |
| Bookings: O'Brien (74) | Bookings: Ogogo (88) | |
| Bury Bishop (pen 87) | 1-2 (HT 0-1) | Aldershot Donnelly (pen 30, 56) |
| Bookings: Dawson (26) | Bookings: Blackburn (45+1) | |
| Sent off: Jaimez-Ruiz (85) | ||
| Chesterfield Conlon (pen 81) | 1-2 (HT 0-0) | Hereford Jake Jervis (pen 48) |
| Bookings: Goodall (21) | Bookings: Jake Jervis (74) | |
| Lincoln City Saunders (54) | 1-1 (HT 0-0) | Northampton Johnson (84) |
| Bookings: Herd (41) | Bookings: Johnson (70) | |
| Macclesfield Wright (89) | 1-0 (HT 0-0) | Cheltenham |
| Morecambe Mullin (8) | 2-0 (HT 1-0) | Torquay |
| Bookings: Roche (14) | Bookings: Ellis (62) | |
| Notts County Rodgers (90) | 1-0 (HT 0-0) | Rotherham |
| Bookings: Thompson (81) | Bookings: Harrison (78) | |
| Port Vale | 0-1 (HT 0-0) | Crewe Miller (pen 60) |
| Bookings: Owen (59) | Bookings: Schumacher (72) | |
| Rochdale Thompson (17) | 4-1 (HT 3-1) | Grimsby Chambers (43) |
| Bookings: O'Grady (59) | Bookings: Atkinson (79) | |
| Shrewsbury | 0-2 (HT 0-1) | Darlington Purcell (8) |
| Bookings: Dunfield (62) | Bookings: Arnison (35) | |
Scottish Premier League
Saturday, 27 March 2010
| Aberdeen Diamond (37) | 2-1 (HT 1-0) | St Mirren Robb (80) |
| Bookings: MacLean (7) | Bookings: Carey (82) | |
| Sent off: MacLean (83) | ||
| Celtic Keane (37, 62) | 3-1 (HT 1-0) | Kilmarnock Bryson (73) |
| Bookings: N'Guemo (77) | Bookings: Kelly (59) | |
| Dundee Utd Goodwillie (38) | 3-0 (HT 2-0) | Motherwell |
| Sent off: Dixon (16) | ||
| Falkirk Stewart (19) | 1-3 (HT 1-3) | Hibernian Riordan (21) |
| Bookings: Showunmi (30) | Bookings: Murray (53) | |
| Hamilton Wesolowski (43) | 1-0 (HT 1-0) | St Johnstone |
| Bookings: McArthur (40) | Bookings: Connolly (37) | |
| Hearts Suso Santana (16) | 1-4 (HT 1-2) | Rangers Wilson (5) |
| Bookings: Suso Santana (39) | Bookings: McCulloch (57) | |
French Ligue 1
Saturday, 27 March 2010
| Lyon Michel Bastos (47) | 2-0 (HT 0-0) | Grenoble |
| Bookings: Toulalan (60) | Bookings: Romao (71) | |
| Sent off: Cesar (76) | ||
German Bundesliga
Saturday, 27 March 2010
| Bayer Leverkusen | 0-2 (HT 0-2) | Schalke 04 Kuranyi (11, 28) |
| Bookings: Schwaab (13) | Bookings: Bordon (40) | |
| Bayern Munich Olic (32) | 1-2 (HT 1-1) | VfB Stuttgart Trasch (41) |
| Bookings: Van Bommel (74) | Bookings: Cacau (43) | |
| Hannover 96 Cherundolo (81) | 1-4 (HT 0-3) | Cologne Tosic (12, pen 28, 71) |
| Bookings: Balitsch (27) | ||
| Sent off: Balitsch (45+4) | ||
| Hertha Berlin | 0-0 (HT 0-0) | Borussia Dortmund |
| Bookings: Kehl (56) | ||
| Mainz | 0-2 (HT 0-0) | Wolfsburg Dzeko (83, 90+1) |
| Bookings: Misimovic (39) | ||
| Werder Bremen Mertesacker (1, 20) | 4-2 (HT 3-0) | Nuremberg Frantz (47) |
| Bookings: IIkay Gundogan (14) | ||
| Sent off: Frings (83) | ||
Friday, 26 March 2010
| VfL Bochum Lewis Holtby (10) | 1-2 (HT 1-1) | Eintracht Frankfurt Russ (29) |
| Bookings: Johansson (45) | Bookings: Meier (63) | |
Dutch Eredivisie
Saturday, 27 March 2010
| AZ Alkmaar Lens (40, 64, 84) | 3-2 (HT 1-0) | Heracles Douglas (72) |
| Bookings: Moreno (76) | ||
| FC Twente Ruiz (46, pen 48, 50) | 3-0 (HT 0-0) | Sparta |
| Bookings: Koenders (33) | ||
| Sent off: Koenders (48) | ||
| Roda JC Junker (6, 34) | 4-2 (HT 4-0) | Heerenveen Breuer (pen 74) |
| Bookings: Djoum (72) | Bookings: Timmer (32) | |
| Sent off: Assaidi (9) | ||
| Vitesse Greene (41) | 2-1 (HT 1-1) | Willem II Boutahar (28) |
| Bookings: Drost (21) | Bookings: Janse (43) | |
Friday, 26 March 2010
| NAC Lurling (34) | 3-0 (HT 1-0) | ADO Den Haag |
| Bookings: Gilissen (44) | Bookings: Ammi (84) | |
Italian Serie A
Saturday, 27 March 2010
| Palermo Miccoli (10, pen 43, 79) | 3-1 (HT 2-1) | Bologna Adailton (38) |
| Bookings: Calderoni (65) | Bookings: Zenoni (26) | |
| Roma De Rossi (15) | 2-1 (HT 1-0) | Inter Milan Milito (66) |
| Bookings: Menez (26) | Bookings: Samuel (30) | |
Portugal SupaLiga
Saturday, 27 March 2010
| Benfica Luisao (45+2) | 1-0 (HT 1-0) | Braga |
| Bookings: Javi Garcia (14) | Bookings: Evaldo (9) | |
| Guimaraes Rui Miguel (85) | 1-0 (HT 0-0) | Academica |
| Bookings: Rui Miguel (86) | Bookings: Paulo Sergio (31) | |
Friday, 26 March 2010
| Maritimo Tcho (17) | 3-2 (HT 1-1) | Sporting Joao Pereira (37) |
| Bookings: Rafael Miranda (65) | Bookings: Bruno Pereirinha (90) | |
Spanish La Liga
Saturday, 27 March 2010
| Malaga Apono (66) | 1-1 (HT 0-0) | Tenerife Alfaro (pen 86) |
| Bookings: Mtiliga (37) | Bookings: Brito Ricardo Leon (57) | |
| Sent off: Mtiliga (85) | ||
| Mallorca | 0-1 (HT 0-0) | Barcelona Ibrahimovic (63) |
| Bookings: Ramis (44) | Bookings: Milito (34) | |
| Real Zaragoza Carlos Diogo (41) | 3-0 (HT 1-0) | Valencia |
| Bookings: Edmilson (24) | Bookings: Zigic (24) | |
| Sent off: Zigic (45+2) | ||
Like our posts? Follow Firstain on Twitter and/or join our Facebook Group to stay up-to-date with us.
Like our authors? Follow them: Aman Milwani on Twitter and/or Karan on Twitter.
Subscribe to Firstain by Email










