- Jenson Button produced a brilliant performance to claim his first win of the season at a fascinating Australian Grand Prix

Jenson Button has won his second Australian Grand Prix as he held off Robert Kubica, Felipe Massa and Fernando Alonso to claim the chequered flag.
Button survived on worn down tires to keep his Renault opponent at bay, but his team-mate Lewis Hamilton wasn't as lucky, but still the Englishman recovered well to finish in sixth.
Nico Rosberg finished fifth, with Vitantonio Liuzzi, Rubens Barrichello, Mark Webber and Michael Schumacher rounding up the top ten.
Australian Grand Prix – Race stats
| Albert Park - 26th March - 28th March 2010 | Fastest Lap - M.Webber 1:28.358 | ||||||||||||
| Driver | Team | Time | FLs | PITS | |||||||||
| 4 | 1 | J.Button | McLaren | 1:33:36.531 | 2 | 1 | |||||||
| 9 | 2 | R.Kubica | Renault | +12.034 | 0 | 1 | |||||||
| 5 | 3 | F.Massa | Ferrari | +14.488 | 0 | 1 | |||||||
| 3 | 4 | F.Alonso | Ferrari | +16.304 | 1 | 1 | |||||||
| 6 | 5 | N.Rosberg | Mercedes GP | +16.683 | 0 | 2 | |||||||
| 11 | 6 | L.Hamilton | McLaren | +29.898 | 2 | 2 | |||||||
| 13 | 7 | V.Liuzzi | Force India | +59.847 | 0 | 1 | |||||||
| 8 | 8 | R.Barrichello | Williams | +60.536 | 0 | 2 | |||||||
| 2 | 9 | M.Webber | Red Bull | +67.319 | 5 | 3 | |||||||
| 7 | 10 | M.Schumacher | Mercedes GP | +69.391 | 1 | 3 | |||||||
| 17 | 11 | J.Alguersuari | Toro Rosso | +71.301 | 0 | 2 | |||||||
| 14 | 12 | P.de la Rosa | BMW Sauber F1 | +74.084 | 0 | 1 | |||||||
| 19 | 13 | H.Kovalainen | Lotus F1 | +2 Laps | 0 | 1 | |||||||
| 21 | 14 | K.Chandhok | HRT F1 | +5 Laps | 0 | 2 | |||||||
| 23 | - | T.Glock | Virgin | Retired | 0 | 1 | |||||||
| 24 | - | L.di Grassi | Virgin | Retired | 0 | 2 | |||||||
| 1 | - | S.Vettel | Red Bull | Brakes | 1 | 1 | |||||||
| 10 | - | A.Sutil | Force India | Retired | 0 | 1 | |||||||
| 20 | - | B.Senna | HRT F1 | Retired | 0 | 0 | |||||||
| 18 | - | V.Petrov | Renault | Spun Off | 0 | 1 | |||||||
| 22 | - | J.Trulli | Lotus F1 | Retired | 0 | 0 | |||||||
| 16 | - | K.Kobayashi | BMW Sauber F1 | Accident | 0 | 0 | |||||||
| 15 | - | N.Hulkenberg | Williams | Accident | 0 | 0 | |||||||
| 12 | - | S.Buemi | Toro Rosso | Retired | 0 | 0 | |||||||
Note: The first column from the left indicates the position in which the driver started the race. The 2nd column indicates the position in which the driver finished the race. If there is no finish position this means driver did not complete the race.
Driver Standings
| No. | Driver | Team | Points | |
| 1 | Fernando Alonso (SPA) | Ferrari | 37 | |
| 2 | Felipe Massa (BRA) | Ferrari | 33 | |
| 3 | Jenson Button (GBR) | McLaren | 31 | |
| 4 | Lewis Hamilton (GBR) | McLaren | 23 | |
| 5 | Nico Rosberg (GER) | Mercedes GP | 20 | |
| 6 | Robert Kubica (POL) | Renault | 18 | |
| 7 | Sebastian Vettel (GER) | Red Bull | 12 | |
| 8 | Michael Schumacher (GER) | Mercedes GP | 9 | |
| 9 | Vitantonio Liuzzi (ITA) | Force India | 8 | |
| 10 | Mark Webber (AUS) | Red Bull | 6 | |
| 11 | Rubens Barrichello (BRA) | Williams | 5 | |
| 12 | Timo Glock (GER) | Virgin | 0 | |
| 13 | Pedro de la Rosa (SPA) | BMW Sauber F1 | 0 | |
| 14 | Adrian Sutil (GER) | Force India | 0 | |
| 15 | Heikki Kovalainen (FIN) | Lotus F1 | 0 | |
| 16 | Jarno Trulli (ITA) | Lotus F1 | 0 | |
| 17 | Sebastien Buemi (SUI) | Toro Rosso | 0 | |
| 18 | Jaime Alguersuari (SPA) | Toro Rosso | 0 | |
| 19 | Kamui Kobayashi (JAP) | BMW Sauber F1 | 0 | |
| 20 | Lucas Di Grassi (BRA) | Virgin | 0 | |
| 21 | Bruno Senna (BRA) | HRT F1 | 0 | |
| 22 | Nico Hulkenberg (GER) | Williams | 0 | |
| 23 | Vitaly Petrov (RUS) | Renault | 0 | |
| 24 | Karun Chandhok (IND) | HRT F1 | 0 | |
Team Standings
| No. | Team | Points |
| 1 | Ferrari (Italy) | 70 |
| 2 | McLaren (Great Britain) | 54 |
| 3 | Mercedes GP (Germany) | 29 |
| 4 | Renault (France) | 18 |
| 5 | Red Bull (Austria) | 18 |
| 6 | Force India (India) | 8 |
| 7 | Williams (Great Britain) | 5 |
| 8 | HRT F1 (Spain) | 0 |
| 9 | Virgin (Great Britain) | 0 |
| 10 | Lotus F1 (Malaysia) | 0 |
| 11 | BMW Sauber F1 (Switzerland) | 0 |
| 12 | Toro Rosso (Italy) | 0 |
Credits: Espnstar
Like our posts? Follow Firstain on Twitter and/or join our Facebook Group to stay up-to-date with us.
Like our authors? Follow them: Aman Milwani on Twitter and/or Karan on Twitter.
Subscribe to Firstain by Email








