
Malouda, with the first of his two goals, doubled Chelsea's lead
Chelsea moved into second place in the Premier League and to within one point of leaders Manchester United with an emphatic win at bottom club Portsmouth. After a low-key start, Didier Drogba rolled the ball into an empty net after David James kicked at thin air. Florent Malouda slammed in a second before following up Frank Lampard's saved shot to slot in a third. Drogba outmuscled Steve Finnan and fired in at the near post before Lampard headed in an injury-time fifth. It took them a while to hit their stride but when once they did, Chelsea imposed themselves on the game in a manner that has eluded them, to costly ends, in recent matches.

Cahill celebrates his 5th goal of the season - all headers!
In the battle for 4th place, Everton dented Manchester City's hopes of a Champions League place with a fully deserved win at Eastlands. Tim Cahill scored a trademark header after a neat build-up between Mikel Arteta and Leighton Baines, who provided the cross. City raised the tempo in the second half but after finding no way through, Arteta slotted home a fine second after a superb run from Jack Rodwell. In the final stages both managers were sent to the stands as tempers frayed. Angry City boss Roberto Mancini raced to retrieve the ball, clattering into his opposite number David Moyes in the process, sparking a melee on the sidelines and prompting referee Peter Walton to dismiss them both.
Barclays Premier League
Wednesday, 24 March 2010
| Aston Villa Carew (30) | 1-1 (HT 1-1) | Sunderland Campbell (22) |
| Blackburn Dunn (5, 67) | 2-1 (HT 1-0) | Birmingham McFadden (55) |
| Bookings: Dunn (68) | Bookings: Carr (86) | |
| Man City | 0-2 (HT 0-1) | Everton Cahill (33) |
| Bookings: Tevez (9) | Bookings: Heitinga (30) | |
| Portsmouth | 0-5 (HT 0-1) | Chelsea Drogba (32, 77) |
| Bookings: O'Hara (67) | Bookings: Malouda (40) | |
FA Cup
Wednesday, 24 March 2010
| Tottenham Bentley (47) | 3-1 (HT 0-1) | Fulham Zamora (17) |
| Bookings: Bassong (59) | Bookings: Kelly (46) | |
Coca Cola Championship
Wednesday, 24 March 2010
| Cardiff Bothroyd (45) | 1-1 (HT 1-0) | Sheff Utd Quinn (67) |
| Bookings: Blake (51) | Bookings: Connolly (3) | |
| Leicester Waghorn (40) | 1-2 (HT 1-1) | Reading Kebe (16) |
| Bookings: Dyer (57) | Bookings: Howard (25) | |
| Sheff Wed Nolan (56) | 2-1 (HT 0-0) | Watford Cleverley (67) |
| West Brom Reid (22) | 1-0 (HT 1-0) | Coventry |
| Bookings: Watson (48) | Bookings: McPake (43) | |
Scottish Premier League
Wednesday, 24 March 2010
| Kilmarnock Maguire (77) | 1-2 (HT 0-2) | Hamilton Antoine-Curier (21) |
| Bookings: Hamill (20) | Bookings: McArthur (23) | |
| St Mirren Dorman (38, 84) | 4-0 (HT 1-0) | Celtic |
| Bookings: Thompson (3) | ||
Italian Serie A
Wednesday, 24 March 2010
| Atalanta Tiribocchi (53) | 3-1 (HT 0-0) | Cagliari Conti (90+1) |
| Bookings: Peluso (14) | Bookings: Astori (12) | |
| Sent off: Dessena (17) | ||
| Bari Meggiorini (58) | 2-1 (HT 0-1) | Sampdoria Cassano (20) |
| Bookings: Alessandro Gazzi (55) | Bookings: Gastaldello (23) | |
| Bologna | 0-2 (HT 0-0) | Roma Riise (49) |
| Bookings: Mudingayi (68) | Bookings: Toni (75) | |
| Catania Mascara (2) | 1-0 (HT 1-0) | Fiorentina |
| Bookings: Mascara (58) | Bookings: El Khouma Babacar (70) | |
| Genoa Bocchetti (70) | 2-2 (HT 0-1) | Palermo Hernandez (34) |
| Bookings: Milanetto (8) | Bookings: Kjaer (9) | |
| Sent off: Kjaer (88) | ||
| Inter Milan Eto'o (35, 41) | 3-0 (HT 2-0) | Livorno |
| Bookings: Mariaga (76) | Bookings: Perticone (30) | |
| Lazio Lichtsteiner (6) | 2-0 (HT 1-0) | Siena |
| Bookings: Kolarov (25) | Bookings: Rosi (25) | |
| Parma Bojinov (89) | 1-0 (HT 0-0) | AC Milan |
| Bookings: Flamini (80) | ||
| Sent off: Pirlo (90) | ||
| Udinese | 0-0 (HT 0-0) | Chievo |
| Bookings: Luciano (18) | ||
Spanish La Liga
Wednesday, 24 March 2010
| Almeria Uche (61) | 1-0 (HT 0-0) | Real Zaragoza |
| Bookings: Piatti (17) | Bookings: Aguilar (37) | |
| Barcelona Ibrahimovic (73) | 2-0 (HT 0-0) | Osasuna |
| Bookings: Busquets (39) | Bookings: Punal (46) | |
| Racing Santander | 0-0 (HT 0-0) | Mallorca |
| Bookings: Papakouli Diop (56) | ||
| Tenerife Francisco Nino (60) | 2-2 (HT 0-1) | Villarreal Nilmar (45+2) |
| Bookings: Jose Antonio Culebras (33) | Bookings: Ibagaza (20) | |
| Valencia Villa (13) | 1-0 (HT 1-0) | Malaga |
| Bookings: Baraja (21) | Bookings: Valdo (19) | |
| Valladolid | 0-0 (HT 0-0) | Espanyol |
| Bookings: Borja (44) | Bookings: Baena (31) | |
| Sent off: da Silva Diego Costa (37) | Sent off: Ruiz (90+4) | |
Like our posts? Follow Firstain on Twitter and/or join our Facebook Group to stay up-to-date with us.
Like our authors? Follow them: Aman Milwani on Twitter and/or Karan on Twitter.
Subscribe to Firstain by Email









