
Nicklas Bendtner, left, and Samir Nasri were in good form at the Emirates last night
Nicklas Bendtner struck a hat-trick as Arsenal outclassed Porto to overturn a first-leg deficit with ease and clinch a place in the last eight of the Champions League. Bendtner - heavily criticised after a succession of misses in Saturday's win against Burnley - was a relieved man after a clinical display after Arsene Wenger decided to stick with the Dane for the crucial encounter.

Robben scored a 30-yard scorcher to put Bayern into the quarter-finals
Bayern Munich reached the quarter-finals of the Champions League on away goals despite losing 3-2 at Fiorentina - their first defeat in 19 games.
UEFA Champions League
Tuesday, 9 March 2010
| Arsenal Bendtner (10, 25, pen 90+1) | 5-0 (HT 2-0) (agg 6-2) | FC Porto |
| Bookings: Vermaelen (38) | Bookings: Garcia (24) | |
| Fiorentina Vargas (28) | 3-2 (HT 1-0) (agg 4-4) | Bayern Munich Van Bommel (60) |
| Bookings: Kroldrup (39) | Bookings: Schweinsteiger (22) | |
| Bayern Munich win on the away goal rule | ||
Barclays Premier League
Tuesday, 9 March 2010
| Portsmouth Kanu (90+2) | 1-2 (HT 0-2) | Birmingham Jerome (16, 42) |
| Bookings: Belhadj (79) | Bookings: Benitez (20) | |
| Sunderland Campbell (1) | 4-0 (HT 1-0) | Bolton |
| Bookings: Cana (30) | Bookings: Ricketts (33) | |
| Sent off: Ricketts (74) | ||
Coca Cola Championship
Tuesday, 9 March 2010
| Crystal Palace | 0-1 (HT 0-0) | Bristol City Iwelumo (73) |
| Bookings: Butterfield (54) | Bookings: Campbell-Ryce (32) | |
| Ipswich Murphy (18, 58) | 2-0 (HT 1-0) | Cardiff |
| Bookings: Delaney (73) | Bookings: Chopra (56) | |
| Peterborough Mackail-Smith (40) | 1-0 (HT 1-0) | Sheff Utd |
| Bookings: Torres (47) | Bookings: Evans (6) | |
| Preston Mellor (42) | 1-1 (HT 1-1) | Doncaster Hayter (29) |
| Bookings: Chambers (42) | ||
| QPR Taarabt (pen 36) | 2-0 (HT 1-0) | Plymouth |
| Bookings: Hill (61) | Bookings: Duguid (49) | |
| Watford | 0-1 (HT 0-1) | Swansea Kuqi (18) |
| Bookings: Helguson (36) | Bookings: Britton (6) | |
| West Brom Koren (79) | 1-0 (HT 0-0) | Sheff Wed |
| Bookings: Spurr (32) | ||
League One
Tuesday, 9 March 2010
| Carlisle Livesey (90+2) | 1-3 (HT 0-1) | Millwall Morison (12, 78) |
| Bookings: Clayton (55) | Bookings: Dunne (58) | |
| MK Dons Wilbraham (2) | 2-1 (HT 2-0) | Swindon Ward (90+3) |
| Bookings: Stirling (68) | ||
| Oldham Smalley (20) | 2-0 (HT 1-0) | Leyton Orient |
| Bookings: Chambers (53) | ||
| Tranmere Welsh (19) | 1-4 (HT 1-3) | Leeds United Snodgrass (9) |
| Bookings: Becchio (41) | ||
Monday, 8 March 2010
| Colchester | 0-0 (HT 0-0) | Brighton |
| Bookings: Prutton (33) | Bookings: Calderon (22) | |
League Two
Tuesday, 9 March 2010
| Accrington Stanley Kee (65) | 1-1 (HT 0-0) | Macclesfield Tipton (pen 78) |
| Bookings: Lees (68) | Bookings: Morgan (90+6) | |
| Bury Lowe (pen 42) | 1-1 (HT 1-1) | Darlington Purcell (pen 32) |
| Bookings: Smith (25) | ||
| Crewe Moore (29) | 4-2 (HT 2-2) | Grimsby Akpa Akpro (32) |
| Bookings: Sweeney (62) | ||
| Sent off: Martin (86) | ||
| Notts County Davies (20) | 1-0 (HT 1-0) | Chesterfield |
| Bookings: Ravenhill (21) | Bookings: Gray (9) | |
| Port Vale Richards (50) | 2-1 (HT 0-1) | Bradford Threlfall (12) |
| Bookings: Collins (54) | ||
Scottish Premier League
Tuesday, 9 March 2010
| Kilmarnock | 0-2 (HT 0-0) | Rangers Whittaker (55) |
| Bookings: Wright (17) | Bookings: Papac (89) | |
| St Mirren | 0-0 (HT 0-0) | Motherwell |
Like our posts? Follow Firstain on Twitter and/or join our Facebook Group to stay up-to-date with us.
Like our authors? Follow them: Aman Milwani on Twitter and/or Karan on Twitter.
Subscribe to Firstain by Email









