
Scholes got the decisive goal, his 100th in the premier league, to take United to the summit
Paul Scholes was the Saviour for Manchester United as the Red Devils edged past a determined Wolves thanks to a 100th League goal for the veteran Englishman. Although United have moved to the top of the league temporarily, it was no where near a satisfying performance from the reigning champions.
Arsenal also kept pace with the leaders, winning 3-1 against 2nd from bottom Burnley, but made hard work of the win. And injury to influential captain Francesc Fabregas will not help their cause either.
Barclays Premier League
Saturday, 6 March 2010
| Arsenal Fabregas (34) | 3-1 (HT 1-0) | Burnley Nugent (50) |
| Bookings: McDonald (27) | ||
| West Ham Alessandro Diamanti (88) | 1-2 (HT 0-2) | Bolton Davies (10) |
| Bookings: Kovac (34) | Bookings: Robinson (24) | |
| Sent off: Cohen (72) | ||
| Wolverhampton | 0-1 (HT 0-0) | Man Utd Scholes (73) |
| Bookings: Craddock (61) | Bookings: Vidic (58) | |
Cash strapped Portsmouth became the first team to book a place in the semi-finals of the FA Cup 2010. The 2008 winners eased past Birmingham thanks to 2 second half goals in 3 minutes from Piquionne.
In another match, a stalemate between Fulham and Tottenham means it is a 3rd consecutive Replay for Spurs.
FA Cup
Saturday, 6 March 2010
| Fulham | 0-0 (HT 0-0) | Tottenham |
| Bookings: Etuhu (89) | ||
| Portsmouth Piquionne (67, 70) | 2-0 (HT 0-0) | Birmingham |
| Bookings: Brown (18) | Bookings: Ferguson (63) | |
Coca Cola Championship
Saturday, 6 March 2010
| Blackpool Euell (54) | 1-0 (HT 0-0) | Ipswich |
| Bookings: Martin (63) | Bookings: Rosenior (45+1) | |
| Bristol City Orr (9, 15) | 2-5 (HT 2-4) | Doncaster Emmanuel-Thomas (2, 43) |
| Bookings: Skuse (42) | ||
| Cardiff Bothroyd (3) | 1-0 (HT 1-0) | Middlesbrough |
| Bookings: Burke (45) | Bookings: McManus (13) | |
| Crystal Palace Lee (23) | 1-0 (HT 1-0) | Sheff Utd |
| Bookings: Derry (48) | Bookings: Bartley (67) | |
| Derby Tonge (12) | 2-0 (HT 1-0) | Watford |
| Bookings: Moxey (27) | Bookings: Eustace (80) | |
| Newcastle Lovenkrands (pen 44, 48) | 6-1 (HT 1-0) | Barnsley Bogdanovic (83) |
| Sent off: Steele (42) | ||
| Nottm Forest Chambers (90+1) | 1-0 (HT 0-0) | Swansea |
| Bookings: Moussi (55) | Bookings: Kuqi (88) | |
| Peterborough | 0-1 (HT 0-1) | Coventry Stead (24) |
| Bookings: Clingan (33) | ||
| Plymouth Johnson (pen 71) | 1-1 (HT 0-1) | Preston St. Ledger (18) |
| Bookings: Mawene (90+2) | ||
| QPR Simpson (13) | 3-1 (HT 2-1) | West Brom Brunt (36) |
| Bookings: Priskin (48) | Bookings: Cech (45+3) | |
| Sheff Wed Clarke (6, 61) | 2-0 (HT 1-0) | Leicester |
| Bookings: Potter (40) | Bookings: Berner (54) | |
League One
Saturday, 6 March 2010
| Charlton Huntington (og 7) | 2-0 (HT 2-0) | Stockport |
| Bookings: Llera (64) | ||
| Exeter Harley (pen 60) | 1-1 (HT 0-0) | Oldham Gregan (81) |
| Bookings: Golbourne (50) | Bookings: Stephens (15) | |
| Gillingham Jackson (7, 46) | 2-0 (HT 1-0) | Huddersfield |
| Bookings: Lewis (54) | Bookings: Smithies (4) | |
| Sent off: Eccleston (26) | ||
| Hartlepool O'Donovan (16, 32, 90+2) | 3-0 (HT 2-0) | Southend |
| Bookings: Sweeney (64) | Bookings: McCormack (36) | |
| Sent off: McCormack (82) | ||
| Leeds United Beckford (72) | 1-1 (HT 0-0) | Brentford Strevens (60) |
| Bookings: Snodgrass (10) | ||
| MK Dons Carrington (31) | 1-0 (HT 1-0) | Leyton Orient |
| Bookings: Wilbraham (8) | Bookings: Smith (60) | |
| Norwich Hoolahan (3) | 3-0 (HT 1-0) | Yeovil |
| Bookings: Kalala (82) | ||
| Swindon | 0-4 (HT 0-3) | Bristol Rovers Kuffour (25) |
| Bookings: Greer (78) | Bookings: Anthony (10) | |
| Tranmere Broomes (3) | 2-1 (HT 1-1) | Southampton Barnard (12) |
| Bookings: Schneiderlin (83) | ||
| Walsall Nicholls (12) | 2-2 (HT 2-1) | Millwall Morison (29) |
| Bookings: Richards (37) | ||
| Sent off: Richards (64) | ||
| Wycombe | 0-0 (HT 0-0) | Carlisle |
| Bookings: Kelly (65) | ||
Tuesday, 2 March 2010
| Bristol Rovers Hughes (30) | 1-0 (HT 1-0) | Stockport |
| Bookings: Poole (67) | ||
| Sent off: Poole (90+2) | ||
| Southampton Lambert (16) | 5-0 (HT 3-0) | Huddersfield |
| Bookings: T Clarke (23) | ||
League Two
Saturday, 6 March 2010
| Accrington Stanley | 0-3 (HT 0-1) | Notts County Davies (29) |
| Bookings: Edwards (28) | Bookings: Thompson (15) | |
| Aldershot | 0-2 (HT 0-2) | Burton Albion Parkes (9) |
| Bookings: Herd (53) | Bookings: Taylor (34) | |
| Bournemouth Robinson (18) | 1-0 (HT 1-0) | Morecambe |
| Bookings: Parrish (60) | ||
| Bury | 0-0 (HT 0-0) | Dag & Red |
| Bookings: Arber (5) | ||
| Cheltenham | 0-1 (HT 0-1) | Chesterfield Conlon (pen 41) |
| Crewe Donaldson (13, 82) | 2-2 (HT 1-2) | Barnet O'Flynn (23) |
| Bookings: Breen (90+1) | ||
| Darlington Main (54) | 1-3 (HT 0-2) | Torquay Ellis (10) |
| Bookings: White (48) | Bookings: Barnes (31) | |
| Grimsby Sinclair (pen 45+3, 57) | 3-0 (HT 1-0) | Shrewsbury |
| Bookings: Lancashire (60) | ||
| Hereford | 0-2 (HT 0-1) | Macclesfield Sappleton (16) |
| Bookings: Bell (52) | ||
| Port Vale Loft (5) | 1-3 (HT 1-3) | Northampton Akinfenwa (3) |
| Bookings: Osman (88) | ||
| Rochdale Dagnall (70) | 1-1 (HT 0-1) | Lincoln City Herd (27) |
| Bookings: Dagnall (76) | Bookings: Broughton (75) | |
| Rotherham Le Fondre (pen 90+2) | 1-2 (HT 0-0) | Bradford Flynn (60) |
| Bookings: Fenton (41) | ||
Tuesday, 2 March 2010
| Aldershot Charles (54) | 1-0 (HT 0-0) | Bradford |
| Bookings: Hanson (60) | ||
| Cheltenham | 0-1 (HT 0-1) | Hereford Green (25) |
| Bookings: Pook (35) | Bookings: Mcquiokin (4) | |
| Sent off: Mcquiokin (41) | ||
| Darlington Purcell (6) | 1-3 (HT 1-0) | Port Vale Loft (67) |
| Bookings: White (71) | ||
| Notts County Clapham (18) | 1-0 (HT 1-0) | Macclesfield |
| Bookings: Draper (90+2) | ||
| Rochdale Dagnall (9) | 4-0 (HT 1-0) | Rotherham |
| Bookings: Dawson (32) | ||
| Torquay | 0-0 (HT 0-0) | Dag & Red |
| Bookings: Barnes (18) | Bookings: McCrory (61) | |
Scottish Premier League
Saturday, 6 March 2010
| Hamilton Flavio Paixao (62) | 1-1 (HT 0-0) | Aberdeen Diamond (76) |
| Bookings: McLaughlin (39) | Bookings: Young (31) | |
| Hibernian Riordan (78) | 1-0 (HT 0-0) | Kilmarnock |
| Bookings: Fowler (76) | ||
| Rangers McCulloch (32, 46) | 3-1 (HT 1-1) | St Mirren Carey (30) |
| Bookings: McCulloch (73) | Bookings: Thomson (42) | |
| St Johnstone Milne (26) | 1-2 (HT 1-1) | Motherwell Murphy (12) |
| Bookings: Forbes (87) | ||
French League
Saturday, 6 March 2010
| Auxerre Jelen (37) | 1-0 (HT 1-0) | Valenciennes |
| Bookings: Pedretti (70) | ||
| Boulogne | 0-0 (HT 0-0) | Lyon |
| Bookings: Agouazi (84) | Bookings: Gomis (40) | |
| Sent off: Lachor (90+1) | ||
| Lens Sebastian Roudet (68) | 1-1 (HT 0-0) | PSG Sessegnon (90+4) |
| Bookings: Hermach (28) | Bookings: Jallet (22) | |
| Nice Civelli (7) | 2-3 (HT 2-2) | Nancy Bakar (5) |
| Bookings: Fae (29) | Bookings: Andre Luiz (45) | |
| Rennes Bocanegra (28) | 1-0 (HT 1-0) | Monaco |
| Bookings: Lemoine (33) | Bookings: Puygrenier (27) | |
| Sochaux Boudebouz (82) | 1-0 (HT 0-0) | Toulouse |
| Bookings: Congre (28) | ||
| St Etienne Riviere (17) | 1-1 (HT 1-1) | Lille Dumont (21) |
| Bookings: Diakhate (38) | Bookings: Mavuba (72) | |
German Bundesliga
Saturday, 6 March 2010
| Borussia Dortmund Grosskreutz (13) | 3-0 (HT 1-0) | Borussia M'gladbach |
| Bookings: Bradley (49) | ||
| Cologne Podolski (32) | 1-1 (HT 1-0) | Bayern Munich Schweinsteiger (58) |
| Bookings: Maniche (65) | Bookings: Van Buyten (70) | |
| Eintracht Frankfurt Meier (52) | 1-4 (HT 0-2) | Schalke 04 Matip (12) |
| Bookings: Korkmaz (73) | Bookings: Zambrano (54) | |
| Hamburg Jansen (40) | 1-0 (HT 1-0) | Hertha Berlin |
| Bookings: Rincon (56) | Bookings: Lustenberger (13) | |
| SC Freiburg Yacine Abdessadki (70) | 1-2 (HT 0-0) | Hannover 96 Elson (63) |
| Bookings: Makiadi (23) | Bookings: Elson (7) | |
| Werder Bremen Hugo Almeida (75) | 2-2 (HT 0-2) | VfB Stuttgart Pogrebniak (15) |
| Bookings: Frings (74) | Bookings: Delpierre (89) | |
| Wolfsburg Dzeko (60, pen 79) | 4-1 (HT 0-1) | VfL Bochum Freier (28) |
| Bookings: Prokoph (54) | ||
Dutch Eredivisie
Saturday, 6 March 2010
| ADO Den Haag Kum (65) | 1-1 (HT 0-0) | Vitesse Nilsson (57) |
| Bookings: Derijck (20) | Bookings: Hofs (48) | |
| AZ Alkmaar Martens (22) | 4-1 (HT 2-1) | Heerenveen Djuricic (20) |
| Bookings: Schaars (25) | Bookings: Djuricic (21) | |
| Heracles Douglas (3) | 3-2 (HT 2-1) | Willem II Sheotahul (23, 65) |
| Bookings: Pieckenhagen (44) | Bookings: Van Der Struijk (54) | |
| NAC Gorter (35) | 2-1 (HT 1-1) | PSV Engelaar (18) |
| Bookings: Schilder (68) | Bookings: Afellay (68) | |
Italian Serie A
Saturday, 6 March 2010
| Fiorentina Marchionni (31) | 1-2 (HT 1-1) | Juventus Diego (2) |
| Bookings: Sissoko (41) | ||
| Roma | 0-0 (HT 0-0) | AC Milan |
| Bookings: Burdisso (40) | Bookings: Flamini (30) | |
Portugal SupaLiga
Saturday, 6 March 2010
| FC Porto Garcia (81) | 2-2 (HT 0-2) | Olhanense Djalmir (13, 16) |
| Bookings: Miguel Lopes (22) | Bookings: Joao Goncalves (36) | |
| Rio Ave | 0-0 (HT 0-0) | Naval |
| Bookings: Ze Gomes (29) | Bookings: Daniel (75) | |
| Vitoria Setubal | 0-0 (HT 0-0) | Braga |
| Bookings: Collin (54) | Bookings: Filipe Oliveira (36) | |
Friday, 5 March 2010
| Uniao Leiria Paulo Marco Soares (pen 36) | 2-1 (HT 1-0) | Leixoes Ze Manel (68) |
| Bookings: Ronny (78) | Bookings: Pedro Seabra (35) | |
| Sent off: Joel (90+1) | ||
Spanish La Liga
Saturday, 6 March 2010
| Almeria Cisma (12) | 2-2 (HT 1-1) | Barcelona Messi (42, 66) |
| Sent off: Ibrahimovic (60) | ||
| Deportivo La Coruna Juan Rodriguez (33) | 3-1 (HT 1-1) | Tenerife Hens Juanlu (17) |
| Bookings: Juan Rodriguez (15) | Bookings: Alfaro (27) | |
| Real Madrid Ronaldo (60) | 3-2 (HT 0-1) | Sevilla Alonso (og 10) |
| Bookings: Garay (26) | Bookings: Dragutinovic (14) | |
Subscribe to Firstain by Email









