Manchester City inflicted Chelsea's first home Premier League defeat this season in a game which began with Wayne Bridge refusing John Terry's handshake.

Wayne Bridge ignores John Terry
Frank Lampard's low strike put Chelsea ahead but Carlos Tevez equalised after a long ball was not dealt with, before Craig Bellamy shot beyond Hilario to make it 2-1 in favor of the away team.
Tevez then scored a penalty after Juliano Belletti saw red for a trip on Gareth Barry before a Bellamy tap-in.
Michael Ballack also saw red and Lampard scored a consolation penalty.
This 4-2 win meant that Manchester City completed a first league double over Chelsea since 1953.
Barclays Premier League
Saturday, 27 February 2010
| Birmingham McFadden (pen 45+2) | 1-0 (HT 1-0) | Wigan |
| Bookings: Ridgewell (90) | Bookings: N'Zogbia (39) | |
| Bolton Knight (45+1) | 1-0 (HT 1-0) | Wolverhampton |
| Bookings: Henry (48) | ||
| Burnley Paterson (31) | 1-2 (HT 1-1) | Portsmouth Piquionne (25) |
| Bookings: Carlisle (75) | Bookings: Wilson (81) | |
| Sent off: Rocha (90+1) | ||
| Chelsea Lampard (42, pen 90+1) | 2-4 (HT 1-1) | Man City Tevez (45+1, pen 76) |
| Bookings: Terry (49) | Bookings: Zabaleta (49) | |
| Sent off: Belletti (75) | ||
Coca Cola Championship
Saturday, 27 February 2010
| Barnsley Hume (75) | 1-0 (HT 0-0) | Blackpool |
| Bookings: Ormerod (55) | ||
| Coventry Stead (55) | 2-1 (HT 0-0) | Scunthorpe McCann (83) |
| Bookings: Barnett (50) | Bookings: Sparrow (67) | |
| Sent off: Barnett (59) | ||
| Doncaster Coppinger (37) | 1-1 (HT 1-0) | Crystal Palace Djilali (67) |
| Bookings: Ward (80) | Bookings: Hill (69) | |
| Ipswich | 0-0 (HT 0-0) | Bristol City |
| Bookings: Wickham (85) | Bookings: Williams (62) | |
| Leicester Berner (68) | 3-0 (HT 0-0) | Nottm Forest |
| Bookings: Wellens (9) | Bookings: Earnshaw (36) | |
| Middlesbrough Robson (pen 39, pen 45+2) | 2-0 (HT 2-0) | QPR |
| Bookings: Killen (72) | Bookings: Gorkss (45+1) | |
| Preston Parkin (pen 30, 54) | 3-0 (HT 1-0) | Cardiff |
| Bookings: Coutts (45+1) | Bookings: Quinn (48) | |
| Sent off: Coutts (52) | ||
| Reading Kebe (42, 71) | 5-0 (HT 2-0) | Sheff Wed |
| Sheff Utd Camara (7) | 4-3 (HT 2-0) | Plymouth Bolasie (48) |
| Bookings: Cresswell (37) | Bookings: Stockdale (45) | |
| Swansea Cotterill (pen 19) | 1-0 (HT 1-0) | Peterborough |
| Watford Hoskins (90+1) | 1-2 (HT 0-1) | Newcastle Coloccini (4) |
| Bookings: Helguson (17) | Bookings: Best (23) | |
| West Brom Brunt (67, 77) | 3-1 (HT 0-0) | Derby Porter (49) |
| Bookings: Brunt (32) | Bookings: Barker (36) | |
League One
Saturday, 27 February 2010
| Brighton Elphick (26) | 2-0 (HT 1-0) | Exeter |
| Bookings: Duffy (53) | ||
| Bristol Rovers Blizzard (16) | 3-2 (HT 1-1) | Colchester O'Toole (21) |
| Bookings: Elliott (58) | Bookings: Wordsworth (6) | |
| Carlisle Harte (41, pen 52) | 2-0 (HT 1-0) | Gillingham |
| Huddersfield Pilkington (13) | 2-2 (HT 1-0) | Leeds United Howson (61) |
| Bookings: Lowry (32) | ||
| Leyton Orient | 0-0 (HT 0-0) | Swindon |
| Bookings: Sheehan (44) | ||
| Millwall Harris (9) | 1-0 (HT 1-0) | Hartlepool |
| Bookings: Liddle (37) | ||
| Oldham | 0-1 (HT 0-0) | Norwich Holt (53) |
| Bookings: Stephens (47) | ||
| Southampton Puncheon (8) | 5-1 (HT 3-1) | Walsall Richards (3) |
| Bookings: Westlake (40) | ||
| Stockport Partridge (22) | 4-3 (HT 2-0) | Wycombe Phillips (67, 70) |
| Bookings: McLeod (45+2) | ||
| Yeovil MacDonald (23) | 1-0 (HT 1-0) | MK Dons |
| Bookings: Tomlin (81) | Bookings: Gleeson (31) | |
Friday, 26 February 2010
| Southend Paterson (31) | 1-2 (HT 1-0) | Charlton A Sodje (73) |
| Bookings: Watt (43) | Bookings: Bailey (26) | |
| Sent off: Christophe (25) |
League Two
Saturday, 27 February 2010
| Barnet | 0-0 (HT 0-0) | Bury |
| Bookings: Lockwood (24) | ||
| Bradford Hanson (26) | 1-0 (HT 1-0) | Darlington |
| Bookings: Flynn (15) | Bookings: Diop (29) | |
| Burton Albion | 0-1 (HT 0-0) | Rotherham Le Fondre (52) |
| Bookings: Kabba (86) | Bookings: Walker (86) | |
| Chesterfield | 0-1 (HT 0-0) | Aldershot Hylton (64) |
| Bookings: Hylton (70) | ||
| Dag & Red Scott (49) | 2-0 (HT 0-0) | Grimsby |
| Bookings: Pack (74) | ||
| Lincoln City Somma (46) | 1-1 (HT 0-0) | Crewe Miller (84) |
| Bookings: Hughton (82) | ||
| Macclesfield | 0-1 (HT 0-0) | Rochdale O'Grady (60) |
| Bookings: Atkinson (66) | ||
| Morecambe Jevons (20) | 1-0 (HT 1-0) | Port Vale |
| Bookings: Dodds (32) | ||
| Northampton Akinfenwa (52) | 2-1 (HT 0-0) | Cheltenham Watkins (78) |
| Bookings: Low (11) | ||
| Notts County Westcarr (34, 56, pen 73) | 5-0 (HT 1-0) | Hereford |
| Bookings: Thompson (43) | Bookings: Preston (13) | |
| Sent off: Adamson (71) | ||
| Shrewsbury Dunfield (49) | 1-0 (HT 0-0) | Bournemouth |
| Bookings: Holden (65) | Bookings: Bartley (32) | |
| Torquay Mansell (50) | 2-1 (HT 0-0) | Accrington Stanley Symes (69) |
| Bookings: Rowe-Turner (87) | Bookings: Edwards (16) | |
Scottish Premier League
Saturday, 27 February 2010
| Aberdeen | 0-1 (HT 0-0) | Hearts Jonsson (64) |
| Bookings: Kerr (16) | Bookings: Jonsson (19) | |
| Sent off: Kingston (52) | ||
| Dundee Utd Goodwillie (pen 17) | 3-0 (HT 2-0) | Falkirk |
| Bookings: Gomis (62) | Bookings: Arfield (47) | |
| Hibernian Stokes (pen 3) | 1-1 (HT 1-0) | St Johnstone Craig (pen 85) |
| Bookings: Bamba (9) | Bookings: Smith (2) | |
| Motherwell Murphy (69) | 1-0 (HT 0-0) | Kilmarnock |
| Bookings: Murphy (71) | Bookings: Fowler (73) | |
| St Mirren | 0-0 (HT 0-0) | Hamilton |
| Bookings: Dargo (67) | Bookings: Easton (50) | |
German Bundesliga
Saturday, 27 February 2010
| Borussia M'gladbach Brouwers (72) | 1-1 (HT 0-0) | SC Freiburg Cisse (56) |
| Bookings: Matmour (68) | Bookings: Simon Pouplin (78) | |
| Hertha Berlin | 0-2 (HT 0-1) | TSG Hoffenheim Ba (35) |
| Bookings: Rafael (54) | Bookings: Simunic (63) | |
| Mainz Bance (45) | 1-2 (HT 1-1) | Werder Bremen Borowski (32) |
| Bookings: Polanski (89) | Bookings: Hunt (13) | |
| Sent off: Florian Heller (13) | ||
| VfB Stuttgart Cacau (40, 45) | 2-1 (HT 2-1) | Eintracht Frankfurt Kohler (39) |
| Bookings: Marica (90) | Bookings: Schwegler (77) | |
| VfL Bochum | 0-0 (HT 0-0) | Nuremberg |
| Bookings: Concha (73) | Bookings: Bunjaku (37) | |
| Sent off: Bunjaku (87) | ||
Friday, 26 February 2010
| Schalke 04 Howedes (66) | 2-1 (HT 0-0) | Borussia Dortmund Sahin (pen 47) |
| Bookings: Kuranyi (54) | Bookings: Valdez (56) | |
Subscribe to Firstain by Email









