In the early kick-off today, Manchester United traveled to Goodison Park aiming to get a win and put pressure on Chelsea but miserably failed to do so. After Berbatov opened the scoring for the visitors in the 16th minute, it was all Everton. After Bilyaletdinov's equaliser 3 minutes later, 2 second half super subs (Gosling and Rodwell) did the trick for the home team.
Meanwhile in London, Bendtner's early goal and a stoppage time penalty from skipper Fabregas was enough to give the gunners a 2-0 home win over Sunderland.
At Wolves, although the home team looked threatening to score first, it was Drogba who eventually scored in the 40th minute and then got his 2nd in the 67th minute to put the game to bed.
Strikes from Behrami, Cole and and injury-time penalty from Faubert ensured West Ham got a much needed win over Hull.
Barclays Premier League
Saturday, 20 February 2010
| Arsenal Bendtner (27) | 2-0 (HT 1-0) | Sunderland |
| Bookings: Fabregas (50) | Bookings: Cana (34) | |
| Everton Bilyaletdinov (19) | 3-1 (HT 1-1) | Man Utd Berbatov (16) |
| Bookings: Arteta (66) | Bookings: Fletcher (48) | |
| West Ham Behrami (3) | 3-0 (HT 1-0) | Hull |
| Bookings: Parker (55) | Bookings: Fagan (25) | |
| Sent off: Fagan (53) | ||
| Wolverhampton | 0-2 (HT 0-1) | Chelsea Drogba (40, 67) |
| Bookings: Ballack (64) | ||
Coca Cola Championship
Saturday, 20 February 2010
| Blackpool Campbell (41) | 2-0 (HT 1-0) | Reading |
| Bookings: Southern (28) | Bookings: Bertrand (23) | |
| Cardiff | 0-2 (HT 0-2) | Barnsley Bogdanovic (9, 12) |
| Bookings: Bothroyd (23) | Bookings: Potter (49) | |
| Crystal Palace | 0-1 (HT 0-0) | Coventry Bell (85) |
| Derby | 0-1 (HT 0-0) | Swansea Kuqi (66) |
| Bookings: McEveley (54) | Bookings: Rangel (36) | |
| Sent off: McEveley (65) | Sent off: Pintado (71) | |
| Newcastle Lovenkrands (3) | 3-0 (HT 1-0) | Preston |
| Bookings: Simpson (25) | ||
| Nottm Forest Cohen (72) | 1-0 (HT 0-0) | Middlesbrough |
| Bookings: Majewski (38) | Bookings: O'Neil (78) | |
| Plymouth Noone (39) | 1-1 (HT 1-1) | Leicester Kari Arnason (og 32) |
| Bookings: Kari Arnason (26) | Bookings: Brown (54) | |
| QPR German (25) | 2-1 (HT 1-0) | Doncaster Hayter (51) |
| Scunthorpe Hooper (42, pen 90+5) | 2-2 (HT 1-0) | Watford Graham (64) |
| Bookings: Sparrow (52) | Bookings: Eustace (47) | |
| Sent off: Cleverley (82) | ||
| Sheff Wed | 0-1 (HT 0-1) | Ipswich Edwards (15) |
League One
Saturday, 20 February 2010
| Charlton Reid (29) | 2-0 (HT 1-0) | Yeovil |
| Bookings: Dailly (90+4) | Bookings: Smith (82) | |
| Colchester Batth (64) | 1-0 (HT 0-0) | Oldham |
| Bookings: Prutton (56) | ||
| Exeter | 0-1 (HT 0-0) | Stockport Johnson (77) |
| Bookings: Logan (22) | Bookings: fon Williams (52) | |
| Gillingham Jackson (90+2) | 1-0 (HT 0-0) | Bristol Rovers |
| Bookings: Nutter (45) | Bookings: Anthony (44) | |
| Hartlepool | 0-2 (HT 0-1) | Huddersfield Roberts (pen 17) |
| Bookings: Liddle (2) | Bookings: Heffernan (32) | |
| Leeds United Snodgrass (90+5) | 1-1 (HT 0-0) | Brighton Murray (pen 77) |
| Bookings: Hughes (37) | Bookings: Navarro (39) | |
| Sent off: Virgo (81) | ||
| MK Dons Carrington (18, 49) | 3-1 (HT 1-0) | Southend Paterson (89) |
| Bookings: McCormack (56) | ||
| Norwich | 0-2 (HT 0-1) | Southampton Barnard (33, 77) |
| Bookings: Martin (90+5) | Bookings: Jaidi (44) | |
| Sent off: Russell (64) | ||
| Swindon Austin (31) | 2-0 (HT 1-0) | Carlisle |
| Tranmere Moore (27) | 2-1 (HT 2-0) | Leyton Orient Tehoue (86) |
| Bookings: McLaren (64) | Bookings: Pires (85) | |
| Walsall Nicholls (35) | 2-1 (HT 1-1) | Brentford MacDonald (17) |
| Bookings: McDonald (73) | Bookings: Smith (89) | |
| Wycombe Kelly (45+2) | 1-0 (HT 1-0) | Millwall |
| Bookings: Trotter (37) | ||
| Sent off: Ainsworth (77) | ||
League Two
Saturday, 20 February 2010
| Accrington Stanley Miles (54, 86) | 2-0 (HT 0-0) | Bradford |
| Bookings: Ryan (63) | ||
| Aldershot Bozanic (45) | 1-1 (HT 1-0) | Notts County Davies (90+1) |
| Bookings: Charles (83) | Bookings: Ravenhill (20) | |
| Bournemouth Connell (85) | 1-1 (HT 0-0) | Macclesfield Brown (62) |
| Bookings: Hollands (26) | Bookings: Sappleton (45+1) | |
| Cheltenham Alsop (33) | 2-0 (HT 1-0) | Morecambe |
| Bookings: Pook (71) | Bookings: Artell (58) | |
| Crewe Westwood (16, 66) | 3-2 (HT 1-1) | Northampton Gilligan (45+1) |
| Bookings: Miller (19) | Bookings: Hinton (42) | |
| Darlington Purcell (27, 53) | 2-3 (HT 1-0) | Chesterfield Whaley (80) |
| Bookings: Byrne (54) | Bookings: Rundle (90+3) | |
| Grimsby Peacock (38, 46) | 2-2 (HT 1-1) | Lincoln City Herd (4) |
| Bookings: Devitt (90+8) | Bookings: Herd (30) | |
| Hereford Pugh (28) | 3-4 (HT 1-1) | Burton Albion Harrad (9) |
| Bookings: Valentine (84) | Bookings: Webster (53) | |
| Sent off: Webster (90+3) | ||
| Port Vale | 0-2 (HT 0-1) | Barnet O'Flynn (8, 84) |
| Bookings: Rigg (10) | Bookings: Adomah (24) | |
| Rochdale Obadeyi (9) | 3-1 (HT 1-1) | Dag & Red Scott (10) |
| Bookings: Gain (45+1) | ||
Scottish Premier League
Saturday, 20 February 2010
| Celtic Keane (20) | 1-0 (HT 1-0) | Dundee Utd |
| Bookings: Hinkel (37) | Bookings: Kenneth (33) | |
| Falkirk Moutinho (13) | 3-1 (HT 2-1) | Aberdeen Mulgrew (5) |
| Bookings: Foster (41) | ||
| Kilmarnock Maguire (33) | 1-1 (HT 1-0) | St Mirren Mehmet (82) |
| Bookings: Kelly (50) | Bookings: Murray (37) | |
| Motherwell Murphy (82) | 1-0 (HT 0-0) | Hibernian |
| Bookings: O'Brien (32) | ||
| Sent off: Miller (32) | ||
Subscribe to Firstain by Email










