More football action...

Tevez was fortunate his first-half penalty finished up in the net
In Wednesday night's action, the talking point was made by Everton striker Louis Saha who scored twice as Chelsea had their lead at the top of the Premier League cut to one point.

Barclays Premier League
Wednesday, 10 February 2010
| Arsenal Diaby (72) | 1-0 (HT 0-0) | Liverpool |
| Bookings: Clichy (40) | Bookings: Maxi (41) | |
| Aston Villa Cuellar (19) | 1-1 (HT 1-1) | Man Utd Collins (og 23) |
| Bookings: Evans (26) | ||
| Sent off: Nani (29) | ||
| Blackburn Myhill (og 16) | 1-0 (HT 1-0) | Hull |
| Bookings: Nelsen (75) | Bookings: McShane (51) | |
| Sent off: Boateng (40) | ||
| Everton Saha (33, 75) | 2-1 (HT 1-1) | Chelsea Malouda (17) |
| Bookings: Donovan (64) | Bookings: Mikel (62) | |
| West Ham Alessandro Diamanti (45+2) | 2-0 (HT 1-0) | Birmingham |
| Bookings: Upson (62) | Bookings: Bowyer (42) | |
| Wolverhampton Jones (27) | 1-0 (HT 1-0) | Tottenham |
| Bookings: Doyle (30) | Bookings: Palacios (75) | |
Scottish Premier League
Wednesday, 10 February 2010
| Celtic Loovens (49) | 2-0 (HT 0-0) | Hearts |
| Bookings: McGeady (46) | Bookings: Mulrooney (12) | |
| Dundee Utd | 0-2 (HT 0-2) | Hamilton Flavio Paixao (23) |
| Bookings: Conway (28) | Bookings: Imrie (37) | |
| Falkirk | 0-1 (HT 0-0) | Kilmarnock Bryson (58) |
| Bookings: Clancy (84) | ||
| Hibernian Stokes (50) | 2-2 (HT 0-2) | Aberdeen Paton (25) |
| Bookings: McBride (42) | Bookings: Paterson (64) | |
| Motherwell Hateley (28) | 1-1 (HT 1-0) | Rangers Boyd (80) |
| Bookings: Hateley (71) | Bookings: McCulloch (32) | |
| St Mirren Higdon (71) | 1-1 (HT 0-1) | St Johnstone MacKay (33) |
| Bookings: Mehmet (22) | Bookings: Duberry (6) | |
Barclays Premier League
Tuesday, 9 February 2010
| Fulham Murphy (23) | 3-0 (HT 2-0) | Burnley |
| Bookings: Etuhu (37) | ||
| Man City Tevez (pen 31) | 2-0 (HT 1-0) | Bolton |
| Bookings: Muamba (62) | ||
| Portsmouth Dindane (90+5) | 1-1 (HT 0-1) | Sunderland Bent (pen 12) |
| Bookings: Finnan (23) | Bookings: Cattermole (48) | |
| Sent off: Rocha (9) | Sent off: Cattermole (54) | |
| Wigan Scharner (14) | 1-1 (HT 1-0) | Stoke Sanli (74) |
| Bookings: Caldwell (34) | Bookings: Shawcross (7) | |
Coca Cola Championship
Tuesday, 9 February 2010
| Cardiff Burke (30) | 2-0 (HT 1-0) | Peterborough |
| Coventry Eastwood (25) | 1-0 (HT 1-0) | Nottm Forest |
| Bookings: Wood (30) | ||
| Crystal Palace | 0-1 (HT 0-1) | Swansea Kuqi (14) |
| Bookings: Britton (75) | ||
| Derby Hulse (40) | 3-0 (HT 1-0) | Newcastle |
| Bookings: Savage (38) | Bookings: Nolan (58) | |
| Leicester | 0-0 (HT 0-0) | Doncaster |
| Bookings: Howard (90+4) | Bookings: Sharp (87) | |
| Middlesbrough Killen (24) | 2-1 (HT 2-0) | Barnsley Colace (65) |
| Bookings: O'Neil (75) | ||
| Preston James (10) | 2-1 (HT 1-0) | Sheff Utd Yeates (81) |
| Bookings: Coutts (88) | Bookings: Bartley (57) | |
| QPR Simpson (66) | 1-2 (HT 0-2) | Ipswich Norris (8) |
| Bookings: Connolly (35) | Bookings: Norris (64) | |
| Reading Long (51, pen 90+4) | 2-1 (HT 0-0) | Plymouth Fletcher (68) |
| Bookings: Noone (75) | ||
| Sheff Wed O'Connor (3) | 2-0 (HT 1-0) | Blackpool |
| Watford Helguson (14) | 2-0 (HT 2-0) | Bristol City |
| Bookings: Skuse (30) | ||
| West Brom Bednar (13) | 2-0 (HT 1-0) | Scunthorpe |
| Bookings: Brunt (22) | Bookings: Sparrow (45+1) | |
| Sent off: Byrne (88) | ||
League One
Tuesday, 9 February 2010
| Brighton | 0-0 (HT 0-0) | Huddersfield |
| Bristol Rovers | 0-1 (HT 0-1) | Walsall Taundry (32) |
| Bookings: Anthony (12) | Bookings: Vincent (9) | |
| Gillingham | 0-1 (HT 0-0) | Tranmere Moore (68) |
| Bookings: Weston (62) | Bookings: Curran (17) | |
| Swindon Paynter (45, pen 45+3) | 4-2 (HT 2-0) | Oldham Colbeck (79) |
| Bookings: Hazell (81) | ||
Monday, 8 February 2010
| Colchester Wordsworth (3, 62) | 2-0 (HT 1-0) | Southend |
| Bookings: Izzet (59) | Bookings: Laurent (25) | |
League Two
Tuesday, 9 February 2010
| Bournemouth Hollands (2, 35) | 2-1 (HT 2-0) | Notts County Bishop (50) |
| Bookings: Bradbury (57) | Bookings: Bishop (64) | |
| Bury Lowe (pen 29) | 2-1 (HT 1-1) | Macclesfield Butcher (26) |
| Bookings: Dawson (45) | Bookings: Bell (43) | |
| Cheltenham | 0-1 (HT 0-1) | Burton Albion Harrad (7) |
| Bookings: Pook (56) | Bookings: Phillips (80) | |
| Sent off: Andrew (90) | ||
| Darlington Dempsey (38) | 1-1 (HT 1-0) | Lincoln City Hone (90+7) |
| Bookings: Purcell (45+1) | Bookings: Kerr (18) | |
| Northampton Akinfenwa (10) | 4-0 (HT 1-0) | Accrington Stanley |
| Bookings: Lees (86) | ||
| Port Vale Davies (49) | 1-2 (HT 0-2) | Chesterfield Downes (10) |
| Bookings: McCombe (88) | Bookings: Goodall (45+3) | |
| Rotherham Le Fondre (11, pen 35) | 2-0 (HT 2-0) | Dag & Red |
| Bookings: Fenton (25) | Bookings: Arber (34) | |
| Shrewsbury Disley (12) | 2-0 (HT 2-0) | Barnet |
| Bookings: Coughlan (18) | Bookings: Hughes (31) | |
Better late than never…
Few weekend results we missed…
French League
Sunday, 7 February 2010
| Marseille Gonzalez (34) | 5-1 (HT 2-0) | Valenciennes Sanchez Moreno (66) |
| Bookings: Valbuena (36) | Bookings: Abardonado (10) | |
German Bundesliga
Sunday, 7 February 2010
| Borussia Dortmund Hummels (17) | 2-3 (HT 1-1) | Eintracht Frankfurt Kohler (8) |
| Bookings: Valdez (61) | Bookings: Spycher (42) | |
Portugal Supaliga
Monday, 8 February 2010
| Belenenses Yontcha (79) | 1-3 (HT 0-1) | Braga Paulo Cesar (45+1) |
| Bookings: Marcos Antonio (11) | Bookings: Matheus (42) | |
| Sent off: Moises (15) | ||
Sunday, 7 February 2010
| FC Porto Costa (39) | 3-0 (HT 1-0) | Naval |
| Bookings: Garcia (61) | Bookings: Hauw (26) | |
| Guimaraes Valdomiro (17) | 1-2 (HT 1-1) | Pacos Ferreira Ozeia (25) |
| Bookings: Valdomiro (43) | Bookings: Ozeia (58) | |
| Maritimo Kleber (21) | 1-0 (HT 1-0) | Uniao Leiria |
| Bookings: Alonso (39) | Bookings: Pateiro (11) | |
| Olhanense Toy (90) | 1-0 (HT 0-0) | Nacional |
| Bookings: Djalmir (33) | Bookings: Nuno Pinto (39) | |
| Rio Ave Bruno Gama (71, 80) | 2-0 (HT 0-0) | Leixoes |
| Bookings: Andre Vilas Boas (25) | Bookings: Braga (51) | |
Spanish La Liga
Sunday, 7 February 2010
| Almeria Crusat (15) | 3-1 (HT 2-1) | Sporting Gijon Diego Castro (pen 13) |
| Bookings: Sastre (31) | ||
| Sent off: Chico (12) | Sent off: Barral (80) | |
| Athletic Bilbao Munain (2) | 3-2 (HT 1-2) | Xerez Vicente Moreno (10) |
| Bookings: Munain (45+4) | Bookings: Victor Sanchez (18) | |
| Malaga | 0-0 (HT 0-0) | Deportivo La Coruna |
| Bookings: Selim Benachour (40) | Bookings: Antonio Tomas (28) | |
| Sent off: Pablo Alvarez (38) | ||
| Mallorca Nunes (81) | 1-0 (HT 0-0) | Villarreal |
| Bookings: Borja Valero (39) | Bookings: Rodriguez (8) | |
| Osasuna Aranda (48) | 1-0 (HT 0-0) | Tenerife |
| Bookings: Aranda (77) | Bookings: Kome (60) | |
| Racing Santander Colsa (36) | 1-1 (HT 1-1) | Atletico Madrid Forlan (24) |
| Bookings: Tchite (58) | ||
| Real Zaragoza Contini (31) | 2-1 (HT 2-1) | Sevilla Kanoute (34) |
| Bookings: Herrera Ander (19) | Bookings: Duscher (43) | |
| Sent off: Adrian Colunga (90+3) | Sent off: Negredo (82) | |
Subscribe to Firstain by Email








