It was the League (Carling) Cup semi-final & Derby Delight for Mancunian Reds as Wayne Rooney's stoppage time winner takes United through to another League Cup final and silence their 'noisy neighbours' City who's wait for a major final continues...

Wayne Rooney in seventh heaven after getting the winner
Results of all the footy action during the mid-week.
Barclays Premier League
Wednesday, 27 January 2010
| Aston Villa | 0-0 (HT 0-0) | Arsenal |
| Bookings: Heskey (55) | Bookings: Vermaelen (13) | |
| Blackburn Pedersen (20) | 2-1 (HT 1-0) | Wigan Caldwell (58) |
| Bookings: Reid (59) | Bookings: Diame (71) | |
| Chelsea Malouda (5) | 3-0 (HT 2-0) | Birmingham |
| Everton Cahill (7) | 2-0 (HT 2-0) | Sunderland |
| Bookings: Zenden (48) | ||
Tuesday, 26 January 2010
| Bolton Lee (35) | 1-0 (HT 1-0) | Burnley |
| Bookings: Cohen (42) | Bookings: Elliott (37) | |
| Portsmouth Webber (76) | 1-1 (HT 0-0) | West Ham Upson (52) |
| Bookings: Basinas (54) | Bookings: Noble (60) | |
| Tottenham Crouch (27) | 2-0 (HT 1-0) | Fulham |
| Bookings: Dawson (89) | Bookings: Kamara (87) | |
| Wolverhampton | 0-0 (HT 0-0) | Liverpool |
| Bookings: Skrtel (72) | ||
Carling Cup (League Cup)
Wednesday, 27 January 2010
| Man Utd Scholes (52) | 3-1 (HT 0-0) (agg 4-3) | Man City Tevez (76) |
| Bookings: Scholes (36) | Bookings: Tevez (48) | |
Coca Cola Championship
Wednesday, 27 January 2010
| Newcastle Derry (og 20) | 2-0 (HT 1-0) | Crystal Palace |
| Bookings: Smith (62) | Bookings: Butterfield (72) | |
| Scunthorpe Hooper (2) | 2-0 (HT 1-0) | Sheff Wed |
Tuesday, 26 January 2010
| Barnsley Colace (77) | 1-0 (HT 0-0) | Leicester |
| Bookings: Morrison (90+5) | ||
| Bristol City | 0-6 (HT 0-4) | Cardiff Whittingham (19) |
| Bookings: Nyatanga (90+3) | ||
| Doncaster Mutch (83) | 1-4 (HT 0-2) | Middlesbrough Johnson (30, 90+1) |
| Bookings: O'Connor (90) | ||
| Ipswich Leadbitter (pen 68) | 1-1 (HT 0-0) | West Brom Brunt (90+3) |
| Bookings: Lee-Barrett (21) | Bookings: Mulunbu (35) | |
| Nottm Forest Earnshaw (18, 21) | 5-0 (HT 3-0) | QPR |
| Bookings: McKenna (90+2) | Bookings: Buzsaky (12) | |
| Peterborough | 0-1 (HT 0-1) | Preston Mellor (34) |
| Bookings: Chaplow (84) | ||
| Plymouth Mackie (82) | 1-0 (HT 0-0) | Derby |
| Bookings: Fallon (29) | Bookings: McEveley (14) | |
| Sheff Utd Fortune (12) | 3-0 (HT 2-0) | Reading |
| Bookings: Montgomery (47) | Bookings: Griffin (35) | |
| Swansea | 0-0 (HT 0-0) | Coventry |
| Bookings: Wright (65) | ||
League One
Tuesday, 26 January 2010
| Brentford Leon Legge (83) | 1-1 (HT 0-1) | Southampton James (4) |
| Bookings: Dickson (90+4) | Bookings: Wotton (70) | |
| Colchester Lisbie (18) | 2-0 (HT 1-0) | MK Dons |
| Bookings: Prutton (78) | Bookings: Randall (7) | |
| Sent off: Stirling (53) | ||
| Exeter Stansfield (79) | 2-3 (HT 0-2) | Carlisle Anyinsah (33, 44) |
| Bookings: Keogh (7) | ||
| Hartlepool Austin (79) | 1-1 (HT 0-0) | Gillingham Jackson (70) |
| Bookings: Collins (61) | Bookings: Howe (33) | |
| Millwall Schofield (45+5) | 2-0 (HT 1-0) | Southend |
| Bookings: Batt (23) | Bookings: Grant (41) | |
| Stockport Pilkington (58) | 1-1 (HT 0-0) | Brighton Crofts (90) |
| Bookings: Johnson (33) | Bookings: Painter (29) | |
| Swindon Austin (13) | 3-0 (HT 1-0) | Leeds United |
| Bookings: McGovern (32) | Bookings: Bromby (25) | |
| Tranmere Moore (48) | 2-1 (HT 0-0) | Yeovil Mason (pen 90+2) |
| Bookings: Shuker (45+2) | Bookings: Stam (57) | |
| Walsall Deeney (35) | 1-2 (HT 1-0) | Norwich Martin (77) |
| Bookings: Parkin (90+5) | ||
League Two
Wednesday, 27 January 2010
| Burton Albion Taylor (1) | 1-0 (HT 1-0) | Lincoln City |
| Bookings: Penn (49) | Bookings: Watts (28) | |
Tuesday, 26 January 2010
| Accrington Stanley Procter (30) | 2-1 (HT 1-0) | Aldershot Sandell (pen 59) |
| Bookings: Edwards (58) | Bookings: Bozanic (62) | |
| Barnet Sawyer (15) | 1-1 (HT 1-0) | Torquay Furlong (og 85) |
| Bookings: Breen (87) | ||
| Chesterfield | 0-1 (HT 0-0) | Rotherham Pope (90) |
| Bookings: Gray (90+2) | Bookings: Roberts (58) | |
| Dag & Red | 0-3 (HT 0-1) | Notts County Davies (44) |
| Bookings: Green (53) | Bookings: Edwards (64) | |
| Darlington Purcell (29) | 1-2 (HT 1-0) | Northampton Mckay (55) |
| Macclesfield Lindfield (38) | 2-2 (HT 1-0) | Morecambe Drummond (52) |
| Bookings: Tremarco (73) | Bookings: Wilson (85) | |
| Rochdale | 0-0 (HT 0-0) | Port Vale |
| Bookings: Owen (87+1) | ||
Scottish Premier League
Wednesday, 27 January 2010
| Celtic Fortune (5) | 1-2 (HT 1-1) | Hibernian Stokes (26) |
| Bookings: Samaras (45+2) | Bookings: Rankin (61) | |
| Dundee Utd Daly (52) | 3-3 (HT 0-2) | St Johnstone MacDonald (6, 77) |
| Bookings: Buaben (80) | Bookings: Craig (25) | |
| Falkirk | 0-0 (HT 0-0) | Motherwell |
| Bookings: Barr (45) | ||
| Sent off: Coke (45+3) | ||
| Hearts | 0-3 (HT 0-1) | Aberdeen Fyvie (12) |
| Bookings: Foster (36) | ||
| St Mirren | 0-2 (HT 0-1) | Rangers Davis (2) |
| Bookings: Thomson (45+1) | Bookings: Lafferty (24) | |
Tuesday, 26 January 2010
| Hamilton | 0-0 (HT 0-0) | Kilmarnock |
| Bookings: McArthur (39) | Bookings: Hamill (68) | |
International
Wednesday, 27 January 2010
International Match
| Argentina | 3-2 (HT 2-1) | Costa Rica |








