So, another weekend goes by and with it another round of football matches. From league matches to cup matches, we have a detailed report of every game from all the top leagues in the world.
A round up of all the action from the world of football.
Barclays Premier League
| Man Utd Rooney (8, 82, 86, 90+3) | 4-0 (HT 1-0) | Hull |
| Bookings: Rooney (42) | | Bookings: Fagan (79) |
|
FA Cup
Sunday, 24 January 2010
| Scunthorpe Hayes (29) Boyata (og 69) | 2-4 (HT 1-2) | Man City Petrov (3) Onuoha (45) Sylvinho (57) Robinho (84) |
| | Bookings: Cunningham (48) Robinho (85) Sylvinho (29) |
|
| Stoke Fuller (2, 78) Whitehead (86) | 3-1 (HT 1-1) | Arsenal Denilson (42) |
|
Saturday, 23 January 2010
| Accrington Stanley Symes (25) | 1-3 (HT 1-1) | Fulham Nevland (21) Duff (59) Gera (80) |
| Bookings: Kempton (27) | | Bookings: Baird (29) Gera (44) |
| Sent off: Kempton (42) | | |
|
| Aston Villa Delfouneso (5) A Young (48) Delph (63) | 3-2 (HT 1-1) | Brighton Elphick (41) Forster (90+1) |
| Bookings: Collins (45) | | Bookings: Navarro (15) Dickinson (90+2) |
|
| Bolton Steinsson (48) Elmander (84) | 2-0 (HT 0-0) | Sheff Utd |
| | Bookings: Cresswell (90) |
|
| Cardiff Bothroyd (17) Whittingham (71) Burke (90+2) McCormack (90+4) | 4-2 (HT 1-2) | Leicester Morrison (34) N'Guessan (39) |
| Bookings: McCormack (22) | | Bookings: McGivern (79) |
|
| Everton Osman (56) | 1-2 (HT 0-2) | Birmingham Benitez (7) Ferguson (40) |
| Bookings: Cahill (80) Osman (83) | | |
|
| Notts County Hughes (26) Davies (41) | 2-2 (HT 2-0) | Wigan Scotland (52) Watson (83) |
| Bookings: Jackson (39) Westcarr (43) Hughes (51) | | Bookings: Bramble (39) Figueroa (64) |
|
| Preston | 0-2 (HT 0-1) | Chelsea Anelka (37) Sturridge (47) |
| Bookings: Hart (24) | | |
|
| Reading Sigurdsson (87) | 1-0 (HT 0-0) | Burnley |
| Bookings: Mills (29) Ingimarsson (70) | | Bookings: McCann (38) Eagles (40) |
|
| Southampton Thomas (31) Antonio (74) | 2-1 (HT 1-0) | Ipswich Counago (90+1) |
| | Bookings: Counago (64) Leadbitter (90+6) |
|
| Tottenham Crouch (42) Pavlyuchenko (75) | 2-2 (HT 1-0) | Leeds United Beckford (52, pen 90+6) |
| Bookings: Hutton (90+2) | | Bookings: Bromby (48) Doyle (51) Crowe (59) Kisnorbo (65) Kilkenny (82) Johnson (88) |
|
| West Brom Olsson (17) Dorrans (pen 31, pen 72) Thomas (76) | 4-2 (HT 2-0) | Newcastle Carroll (62, 90+1) |
| | Bookings: Kadar (30) Krul (78) Smith (88) Jose Enrique (90+2) |
| | Sent off: Taylor (71) |
|
Coca Cola Championship
Saturday, 23 January 2010
| Blackpool Adam (17) Southern (89) Ormerod (90+1) | 3-2 (HT 1-1) | Watford Lansbury (27) Cleverley (79) |
| Bookings: Evatt (43) | | |
|
League One
Monday, 25 January 2010
| Charlton | 0-1 (HT 0-0) | Leyton Orient McGleish (48) |
| Bookings: Llera (35) Elliot (50) Basey (84) | | Bookings: Chambers (74) |
|
Saturday, 23 January 2010
| Bristol Rovers Lines (3) Duffy (66) | 2-0 (HT 1-0) | Hartlepool |
| Bookings: Anthony (85) | | Bookings: Humphreys (37) Liddle (44) Monkhouse (86) |
|
| Carlisle | 0-0 (HT 0-0) | Stockport |
| Bookings: Horwood (44) Keogh (44) Anyinsah (70) | | Bookings: Ibehre (19) Raynes (34) |
| Sent off: Dobie (72) | | Sent off: Ibehre (81) |
|
| Gillingham | 0-0 (HT 0-0) | Colchester |
| Bookings: Barcham (27) Wynter (45+1) | | Bookings: Gillespie (89) Izzet (58) |
|
| MK Dons Puncheon (7) | 1-0 (HT 1-0) | Tranmere |
| Bookings: Gleeson (85) | | Bookings: Welsh (64) Goodison (66) Logan (76) |
|
| Norwich Martin (77) | 1-0 (HT 0-0) | Brentford |
| Bookings: Russell (37) Drury (63) Johnson (85) | | Bookings: Bean (61) O'Connor (90) |
| Sent off: Holt (41) | | |
|
| Oldham | 0-1 (HT 0-0) | Millwall Harris (pen 57) |
| Bookings: Gregan (56) | | Bookings: Martin (25) Craig (44) Schofield (53) Smith (72) Morison (76) Ward (90+4) |
|
| Southend McCormack (60) | 1-1 (HT 0-0) | Wycombe Payne (64) |
| Bookings: McCormack (63) | | Bookings: Woodman (43) Payne (57) Mousinho (67) |
|
| Yeovil Stam (6) Mason (41) | 2-1 (HT 2-1) | Exeter Stansfield (22) |
| | Bookings: Duffy (76) |
|
League Two
Saturday, 23 January 2010
| Aldershot Sandell (21) Straker (87) | 2-1 (HT 1-0) | Bournemouth Pitman (pen 61) |
| Bookings: Bozanic (24) Blackburn (60) Harding (63) Herd (90) Sandell (90+1) | | Bookings: Garry (20) Pitman (90) Pearce (90+2) |
| | Sent off: Cummings (90+5) |
|
| Cheltenham Townsend (90) | 1-4 (HT 0-1) | Rochdale O'Grady (18, 49, 90+3) Dawson (56) |
| Bookings: Townsend (44) | | |
|
| Crewe Zola (25, 34) Grant (30) | 3-0 (HT 3-0) | Darlington |
| Bookings: Miller (86) | | Bookings: Arnison (38) |
|
| Lincoln City Herd (31) Gilmore (37) | 2-1 (HT 2-0) | Bradford Boulding (62) |
| | Bookings: Williams (48) Bullock (90+6) |
|
| Morecambe Drummond (4) Duffy (78) | 2-1 (HT 1-1) | Barnet Lockwood (pen 34) |
| Bookings: Duffy (66) | | |
|
| Rotherham Le Fondre (9, 38) | 2-1 (HT 2-0) | Grimsby Fletcher (90+3) |
| | Bookings: Sweeney (65) |
|
| Shrewsbury Hibbert (13) Leslie (45+4) | 2-1 (HT 2-1) | Dag & Red Benson (6) |
| Bookings: Skarz (90+4) | | Bookings: Ogogo (30) Gain (73) Vindelot (90+5) |
| | Sent off: Doe (70) |
|
| Torquay Rendell (8) Robertson (15) | 2-3 (HT 2-1) | Burton Albion Penn (31) Harrad (56) Taylor (84) |
| Bookings: Hargreaves (65) Robertson (69) Smith (88) | | Bookings: Penn (35) |
|
Scottish Premier League
Sunday, 24 January 2010
| Falkirk Moutinho (90+1) | 1-4 (HT 0-2) | Dundee Utd Goodwillie (29) Daly (45, 57, 88) |
| Bookings: Lima (49) Healy (77) | | Bookings: Kovacevic (59) |
|
| St Johnstone Craig (pen 12) | 1-4 (HT 1-0) | Celtic Fortune (64, 81) Samaras (77) McCourt (86) |
| Bookings: Gartland (40) | | Bookings: Samaras (78) |
| Sent off: Gartland (46) | | |
|
Saturday, 23 January 2010
| Hibernian Nish (16) Stokes (21, 53) Riordan (30, 49) | 5-1 (HT 3-0) | Hamilton Flavio Paixao (69) |
| Bookings: Rankin (77) | | Bookings: Neil (49) McLaughlin (89) |
|
| Motherwell Murphy (56) Sutton (76) | 2-0 (HT 0-0) | St Mirren |
| Bookings: Lasley (54) | | Bookings: Robb (55) O'Donnell (82) |
|
| Rangers Little (90+1) | 1-1 (HT 0-0) | Hearts Robinson (75) |
| Bookings: McCulloch (68) | | Bookings: Ismael Bouzid (47) Nade (69) |
| | Sent off: Nade (73) |
|
International
Monday, 25 January 2010
Africa Cup of Nations
| Egypt Hassan (37, 95) Mohamed Gedo (92) | 3-1 (HT 1-1) | Cameroon Emana (26) |
| Bookings: Abd Rabou (20) Gomaa (40) El Mohamady (40) Moawad (101) | | Bookings: Geremi (41) Mandjeck (51) N'Koulou (57) |
| | Sent off: Chedjou Fongang (112) |
| After Extra Time |
| Zambia | 0-0 (HT 0-0) | Nigeria |
| Bookings: Katongo (19) Himonde (21) Musonda (42) Katongo (78) | | Bookings: Apam (60) |
| | Sent off: Apam (107) |
| Nigeria win 5-4 on penalties |
Sunday, 24 January 2010Africa Cup of Nations
| Angola | 0-1 (HT 0-1) | Ghana Gyan (16) |
| Bookings: Alberto Mabina (33) | | Bookings: Ayew (2) Amoah (78) Agyemang Opoku (85) |
|
| Ivory Coast Kalou (4) Keita (89) | 2-3 (HT 1-1) | Algeria Matmour (40) Bougherra (90+2) Bouazza (93) |
| Bookings: Toure Yaya (120) | | Bookings: Bougherra (2) Yahia (71) Matmour (105+2) |
| After Extra Time |
International Match
Friday, 22 January 2010International Match
Spanish La Liga
Sunday, 24 January 2010
| Espanyol Osvaldo (49) | 1-1 (HT 0-0) | Mallorca Borja Valero (pen 81) | | Bookings: Moises (83) Marquez (86) | | Bookings: Corrales (31) Mario Suarez (40) Borja Valero (45+1) Varela (64) | |
| Getafe Manu (39) | 1-0 (HT 1-0) | Atletico Madrid | | Bookings: Soldado (18) | | Bookings: Valera (13) Dominguez (48) Paulo Assuncao (51) Tiago (80) | | | Sent off: Paulo Assuncao (68) | |
| Real Madrid Ronaldo (35, 39) | 2-0 (HT 2-0) | Malaga | | | Bookings: Caicedo (43) Jesus Gamez (56) Mtiliga (72) Toribio (88) | | Sent off: Ronaldo (70) | | | |
| Sporting Gijon | 0-1 (HT 0-1) | Racing Santander Alexandre Geijo (44) | | | Bookings: Oriol (39) | | | Sent off: Oriol (89) | |
| Tenerife | 0-0 (HT 0-0) | Valencia | | | Bookings: Albelda (30) Banega (54) | |
| Villarreal Capdevila (4) Nilmar (19) Rossi (25) Ibagaza (87) | 4-2 (HT 3-0) | Real Zaragoza Eliseu (74) Lafita (81) | | Bookings: Santi Cazorla (67) | | Bookings: Fernandez Gabi (36) Carlos Diogo (49) Leonardo Ponzio (64) Eliseu (73) | |
| Xerez Castaneda Mario Bermejo (22) | 1-2 (HT 1-1) | Osasuna Monreal (10) Camunas (83) | | | Bookings: Punal (65) | |
Saturday, 23 January 2010
| Deportivo La Coruna Filipe (49) Juca (59) Pablo Alvarez (89) | 3-1 (HT 0-0) | Athletic Bilbao Colotto (og 80) | | Bookings: Laure (73) Lopo (80) | | Bookings: Javi Martinez (65) San Jose Dominguez (89) Amorebieta (90) | |
| Sevilla Negredo (10) | 1-0 (HT 1-0) | Almeria | | Bookings: Dragutinovic (15) Escude (76) | | Bookings: Juanma Ortiz (29) Corona (62) Cisma (90+3) Soriano (90+3) | |
| Valladolid | 0-3 (HT 0-2) | Barcelona Xavi (21) Daniel (22) Messi (57) | | Bookings: Marcos (80) Borja (84) | | Bookings: Pique (43) Keita (51) | |
|
Italian Serie A
Sunday, 24 January 2010
| Bologna Gimenez (63, 73) | 2-1 (HT 0-1) | Bari Paulo Vito Barreto (39) | | Bookings: Modesto (61) Raggi (82) Lanna (84) Portanova (90) | | Bookings: Meggiorini (45) | |
| Genoa Palacio (18) Crespo (42) | 2-0 (HT 2-0) | Atalanta | | Bookings: Moretti (34) Dainelli (74) Biava (83) | | Bookings: Doni (25) | |
| Inter Milan Milito (10) Pandev (65) | 2-0 (HT 1-0) | AC Milan | | Bookings: Lucio (27) Muntari (38) Pandev (66) | | Bookings: Beckham (3) Favalli (28) Thiago Silva (69) | | Sent off: Sneijder (26) Lucio (90+1) | | | |
| Lazio Stendardo (17) | 1-1 (HT 1-0) | Chievo Pellissier (77) | | Bookings: Firmani (38) | | Bookings: Mandelli (31) Rigoni (46) Pinzi (61) Bentivoglio (72) Luciano (79) | |
| Livorno | 0-2 (HT 0-1) | Napoli Maggio (45+1) Cigarini (90+1) | | Bookings: Cristian Raimondi (18) Esposito (25) Mozart (45+2) Marchini (87) | | Bookings: Cannavaro (28) Gargano (37) Pazienza (53) De Sanctis (87) | | Sent off: Alfonso De Lucia (88) | | | |
| Palermo Hernandez (28, 37) Budan (59) | 3-0 (HT 2-0) | Fiorentina | | Bookings: Hernandez (28) Balzaretti (37) | | Bookings: Felipe (16) | |
| Siena Calaio (78) | 1-1 (HT 0-0) | Cagliari Matri (pen 80) | | Bookings: Codrea (58) Goncalo Brandao (73) Calaio (90+3) | | Bookings: Larrivey (62) Dessena (55) | | Sent off: Cribari (79) | | | |
| Udinese Di Natale (pen 7) Isla (44) | 2-3 (HT 2-1) | Sampdoria Pazzini (pen 28) Pozzi (57) Semioli (66) | | Bookings: Coda (30) Sammarco (72) Sanchez (82) | | Bookings: Mannini (15) Pozzi (24) Gastaldello (26) Lucchini (37) Semioli (73) | |
Saturday, 23 January 2010
| Catania Mascara (14) Martinez (71) Morimoto (77) | 3-0 (HT 1-0) | Parma | | Bookings: Alvarez (22) Carboni (38) Biagianti (45) | | Bookings: Dellafiore (27) Bojinov (45) Dzemaili (79) | |
| Juventus Del Piero (51) | 1-2 (HT 0-0) | Roma Totti (pen 68) Riise (90+3) | | Bookings: Grosso (69) Salihamidzic (86) | | Bookings: De Rossi (60) Burdisso (61) Taddei (70) | | Sent off: Buffon (83) | | | |
|
German Bundesliga
Sunday, 24 January 2010
| TSG Hoffenheim | 0-3 (HT 0-1) | Bayer Leverkusen Hyypia (11) Kroos (51) Barnetta (72) | | Bookings: Salihovic (55) Simunic (62) | | Bookings: Schwaab (33) Vidal (39) | |
| Wolfsburg Gentner (21) Ricardo Costa (59) | 2-3 (HT 1-1) | Cologne Pezzoni (7) Freis (57, 74) | | Bookings: Ricardo Costa (38) | | Bookings: Petit (90+2) | |
Saturday, 23 January 2010
| Borussia Dortmund Valdez (36) | 1-0 (HT 1-0) | Hamburg | | Bookings: Subotic (48) | | Bookings: Mathijsen (35) Boateng (57) Rozehnal (90+2) | |
| Hertha Berlin | 0-0 (HT 0-0) | Borussia M'gladbach | | Bookings: Friedrich (41) Lustenberger (43) | | Bookings: Colautti (45) Marx (75) | |
| Mainz Schurrle (4) | 1-0 (HT 1-0) | Hannover 96 | | Bookings: Noveski (46) Amri (72) Karhan (83) Muller (89) | | Bookings: Stajner (43) Rosenthal (74) Cherundolo (88) | |
| Nurnberg Eigler (27) | 1-1 (HT 1-1) | Eintracht Frankfurt Kohler (40) | | Bookings: Andreas Wolf (13) Breno (70) Judt (77) | | Bookings: Franz (30) Teber (75) | |
| VfL Bochum Hashemian (82) Sestak (90) | 2-2 (HT 0-2) | Schalke 04 Sanchez (5) Kuranyi (42) | | Bookings: Mavraj (86) | | | |
| Werder Bremen Hunt (10) Hugo Almeida (75) | 2-3 (HT 1-2) | Bayern Munich Muller (25) Olic (35) Robben (78) | | Bookings: Wiese (43) | | Bookings: Van Bommel (40) Demichelis (84) | |
Friday, 22 January 2010
| SC Freiburg | 0-1 (HT 0-1) | VfB Stuttgart Marica (41) | | Bookings: Omar Toprak (85) Coligiuri (90) Makiadi (90+1) | | Bookings: Tasci (69) | |
|
Dutch Eredivisie
Sunday, 24 January 2010
| Ajax Van Der Wiel (63) | 1-0 (HT 0-0) | AZ Alkmaar | | Bookings: Lindgren (87) | | Bookings: Moisander (24) Dembele (31) Schaars (35) Mendes Da Silva (47) Jaliens (65) Lens (69) Moreno (79) | |
| FC Groningen | 0-0 (HT 0-0) | FC Twente | | Bookings: Ajilore (57) | | Bookings: Franco (9) Kuiper (84) | |
| Sparta | 0-0 (HT 0-0) | ADO Den Haag | | Bookings: Slijngard (58) van Bueren (76) | | Bookings: Bosschaart (2) Verhoek (34) Kum (55) | |
| VVV Venlo Ferry de Regt (85) | 1-1 (HT 0-0) | Feyenoord Paauwe (og 65) | | Bookings: Paauwe (45) | | Bookings: Biseswar (86) | |
Saturday, 23 January 2010
| Heerenveen Breuer (56) Henrique (77, 89) Losada (79) | 4-2 (HT 0-0) | Willem II Demouge (46) Nijland (72) | | Bookings: Svec (43) Losada (79) | | Bookings: Zijler (36) Van Homoet (51) Nijland (90) | | | Sent off: Pereira (81) | |
| Heracles Steur (84) | 1-2 (HT 0-0) | Vitesse Kaya (68, 77) | | Bookings: Van der Linden (50) Matic (64) | | Bookings: Claudemir (43) Velthuizen (84) | |
| RKC Waalwijk | 0-1 (HT 0-0) | NAC Leonardo (62) | | Bookings: Charlison Benshop (62) | | Bookings: Zwaanswijk (52) Schilder (90) | | | Sent off: Leonardo (79) | |
| Roda JC Janssen (40) Saeijs (50) | 2-0 (HT 1-0) | FC Utrecht | | Bookings: De Fauw (45) Junker (66) | | Bookings: Dickoh (18) Nesu (76) | |
Friday, 22 January 2010
| PSV Toivonen (23, 61) Amrabat (90) | 3-0 (HT 1-0) | NEC | | | Bookings: Ntibazonkiza (25) Heubach (87) | |
|
